Schedule of FIT e-Test on 20, 21 & 22 February 2024
LAB MSC









e -Test
20th February 2024 303 103 203
Reg No. Name
20/2/2024 20/2/2024 20/2/2024
F240110010 DAO Wijerathna 8.30AM 11.00 AM 2.00PM
F221118017 RFM Ahdheer 8.30AM 11.00 AM 2.00PM
F231009006 GGSU Dharmarathna 8.30AM 11.00 AM 2.00PM
F231012002 MRM Shayaan 8.30AM 11.00 AM 2.00PM
F230803005 WIU Soysa 8.30AM 11.00 AM 2.00PM
F240119007 FH Alaskhan 8.30AM 11.00 AM 2.00PM
F240129017 SME Anjala 8.30AM 11.00 AM 2.00PM
F240123034 WDY Maleesha 8.30AM 11.00 AM 2.00PM
F230706019 WHD Hirukshi 8.30AM 11.00 AM 2.00PM
F240123014 MK Muhammath 8.30AM 11.00 AM 2.00PM
F240117008 MIR Sewwandi 8.30AM 11.00 AM 2.00PM
F240110008 KAMNP Wijerathna 8.30AM 11.00 AM 2.00PM
F230721004 PB Vidanage 8.30AM 11.00 AM 2.00PM
F230912009 HAN Savindya 8.30AM 11.00 AM 2.00PM
F230912007 T Shathuskanthan 8.30AM 11.00 AM 2.00PM
F240123010 UGT Sachintha 8.30AM 11.00 AM 2.00PM
F240110005 SAV Dulakshana 8.30AM 11.00 AM 2.00PM
F220705009 TF Rayan 8.30AM 11.00 AM 2.00PM
F240117006 KAL Perera 8.30AM 11.00 AM 2.00PM
F230919006 FM Fayas 8.30AM 11.00 AM 2.00PM
F240111001 MS Ramlan 8.30AM 11.00 AM 2.00PM
F240124009 JP Samarasinghe 8.30AM 11.00 AM 2.00PM
F240123006 PMKD Samarakkodi 8.30AM 11.00 AM 2.00PM
F230616007 KAH Mihiranga 8.30AM 11.00 AM 2.00PM
F231009003 KRWA Jeewarathna 8.30AM 11.00 AM 2.00PM
F240124006 AWND Withana 8.30AM N/A N/A
F230913007 PNR Jayasinghe 8.30AM N/A N/A









e -Test
21st February 2024 303 103 203
Reg No. Name
21/2/2024 21/2/2024 21/2/2024
F240110009 MNKF Shafra 8.30AM 11.00 AM 2.00PM
F240129022 BMNP Lakshitha 8.30AM 11.00 AM 2.00PM
F230921008 MLF Liyafa 8.30AM 11.00 AM 2.00PM
F231107009 VD Weerathunga 8.30AM 11.00 AM 2.00PM
F230622006 C Dishanivedha 8.30AM 11.00 AM 2.00PM
F240202016 TRT Drahaman 8.30AM 11.00 AM 2.00PM
F240110004 JMK Chethani 8.30AM 11.00 AM 2.00PM
F221010009 MKPM Bandara 8.30AM 11.00 AM 2.00PM
F240116001 DWSR Abeynayake 8.30AM 11.00 AM 2.00PM
F240110001 DAN Dilrangi 8.30AM 11.00 AM 2.00PM
F240122006 MPC Dilruksi 8.30AM 11.00 AM 2.00PM
F231107010 KMDKG Kulathunga 8.30AM 11.00 AM 2.00PM
F240130001 S Juvitha 8.30AM 11.00 AM 2.00PM
F240111008 HEM Nethmi 8.30AM 11.00 AM 2.00PM
F230706009 PDH Abeyasinghe 8.30AM 11.00 AM 2.00PM
F230601006 KGKG Sirisena 8.30AM 11.00 AM 2.00PM
F240204028 WAKM Gunasekara 8.30AM 11.00 AM 2.00PM
F230707003 KLUE Karandana 8.30AM 11.00 AM 2.00PM
F230707011 KAS Sith Sarani 8.30AM 11.00 AM 2.00PM
F240205014 SKSA De Silva 8.30AM 11.00 AM 2.00PM
F230123004 AR Madawala 8.30AM 11.00 AM 2.00PM
F240111002 SV Oshali 8.30AM 11.00 AM 2.00PM
F240204030 KVC Ranasinghe 8.30AM 11.00 AM 2.00PM
F240202004 MAST Harischandra 8.30AM 11.00 AM 2.00PM
F230706012 SDS Senevirathna 8.30AM 11.00 AM 2.00PM
F220705003 MRS Ahamed 8.30AM N/A N/A
F220104005 HPMTH Handagiri 8.30AM N/A N/A
F230626005 IR Ruman N/A N/A 2.00PM









e -Test
22nd February 2024 303 103 203
Reg No. Name
22/2/2024 22/2/2024 22/2/2024
F230724010 SMR Osada 8.30AM 11.00 AM 2.00 PM
F230615006 AGM Jayathma 8.30AM 11.00 AM 2.00 PM
F240204010 HPDCR Warnasooriya 8.30AM 11.00 AM 2.00 PM
F231026002 PDTS Pathirana 8.30AM 11.00 AM 2.00 PM
F221103003 MACF Shahthoonah 8.30AM 11.00 AM 2.00 PM
f230714003 FS Begum N/A 11.00 AM 2.00 PM
F231017001 MR Rikas N/A 11.00 AM 2.00 PM
F240129013 RAF Nadha N/A 11.00 AM 2.00 PM
F240112006 MRA Sama N/A 11.00 AM 2.00 PM
F240124010 AZ Hayam N/A 11.00 AM 2.00 PM
F230403021 TGTK Wijerathna 8.30AM N/A 2.00 PM
F240129014 ANA Anaath 8.30AM N/A 2.00 PM
F231115001 AAIS Abeysiriwardhana 8.30AM N/A 2.00 PM
F230404001 SN Yahampath 8.30AM N/A 2.00 PM
F230912011 AUM Malintha 8.30AM 11.00 AM N/A
F230328002 SKS Fernando 8.30AM 11.00 AM N/A
F230511001 MY Zainab 8.30AM 11.00 AM N/A
F230824008 CB Rathnayake 8.30AM 11.00 AM N/A
F230829005 MWOJ Wijethunga N/A 11.00 AM N/A
F240129009 HMRVB Herath N/A 11.00 AM N/A
F230404004 RMDC Rathnayake N/A 11.00 AM N/A
F221031002 DTP Amarathunga N/A 11.00 AM N/A
F220606004 KR Ashan N/A 11.00 AM N/A
F230426008 S Warnatheebaa N/A 11.00 AM N/A
F240202001 MS Pramuditha N/A 11.00 AM N/A
F231107007 DD Surasinghe N/A 11.00 AM N/A
F230906001 GAVO Manjari N/A 11.00 AM N/A
F211122002 SAWS Subasinghe N/A 11.00 AM N/A
F230912006 SADRC Suwandaarachchi N/A 11.00 AM N/A
F240204015 LRSL Perera N/A 11.00 AM N/A
F230909006 GI Manamperi N/A 11.00 AM N/A
F240205007 KWGOW Kamburudeniya N/A 11.00 AM N/A
F240117004 HGB Lindula N/A N/A 2.00 PM
F240122011 WWWMR Wimukthi N/A N/A 2.00 PM
F240129023 EMRY Ekanayaka N/A N/A 2.00 PM
f240119015 MFM Fazarath N/A N/A 2.00 PM
F240124001 MADCI Gunathilaka N/A N/A 2.00 PM
F230418021 SMND Samarasinghe N/A N/A 2.00 PM
F240116002 MSN Mannapperuma N/A N/A 2.00 PM
F240112005 ADF Shukriya N/A N/A 2.00 PM
F240111009 KTC Abeysinghe N/A N/A 2.00 PM
F230228003 AASD Amarasinghe N/A N/A 2.00 PM
F231009007 IHG Liyanage N/A N/A 2.00 PM
F240117005 ARM Aqil N/A N/A 2.00 PM
F231016004 JAA Rupasinghe N/A N/A 2.00 PM
F230315006 MAF Nadha N/A N/A 2.00 PM
F230403022 EGP Lakshan 8.30AM N/A N/A
F230706010 T Sinthuja 8.30AM N/A N/A
F230321008 FA Shafeer 8.30AM N/A N/A
F240129011 WHSLE Wickramasinghe 8.30AM N/A N/A
F230523001 P Mirdhula 8.30AM N/A N/A
F230818001 EMC Edirisuriya 8.30AM N/A N/A
f231113001 AS Wanigarathne 8.30AM N/A N/A
F220228008 RPBL Rajapaksha 8.30AM N/A N/A
F240123005 PLDD Liyanage 8.30AM N/A N/A
F230424005 MMM Musharraf 8.30AM N/A N/A
F230803004 PAYR Banduka 8.30AM N/A N/A
F230905010 GAHS Thewsari 8.30AM N/A N/A
F220406007 KDMD Nanayakkara 8.30AM N/A N/A
F230424036 SHH Edirisinghe 8.30AM N/A N/A
F230428006 WPS De Alwis 8.30AM N/A N/A