Schedule of FIT e-Test on 11, 12, 13, 16, 17, 18, 19 & 20 June 2025
Venue : LAB MSC


















e -Test
11th June 2025 303 103 203
# Reg No. Initials Last name 11/5/2025 11/5/2025 11/5/2025
1 F250407003 A. S. Sesandi 8.30AM 11.00 AM 2.00PM
2 F250410002 W.A.R.D. Prasadani 8.30AM 11.00 AM 2.00PM
3 F231128001 D.M.S.B.W.T.M.S.N.B Thennakoon 8.30AM 11.00 AM 2.00PM
4 F250117005 K.M.S. Menaka 8.30AM 11.00 AM 2.00PM
5 F250311007 M.k. Thathsarani 8.30AM 11.00 AM 2.00PM
6 F250425016 E.P.C.A. Dulmini 8.30AM 11.00 AM 2.00PM
7 F250319012 G.S.S.M Bandara 8.30AM 11.00 AM 2.00PM
8 F250127009 R.D.S.D. Ranasinghe 8.30AM 11.00 AM 2.00PM
9 F250221036 D.A.C.S Hasaranga 8.30AM 11.00 AM 2.00PM
10 F250310008 K. pirunthavan 8.30AM 11.00 AM 2.00PM
11 F250127001 T.M.S. Visalya 8.30AM 11.00 AM 2.00PM
12 F250224012 D.M.C.D.A Dissanayake 8.30AM 11.00 AM 2.00PM
13 F250221018 K.G Edirisinghe 8.30AM 11.00 AM 2.00PM
14 F240722022 P.C. Saral 8.30AM 11.00 AM 2.00PM
15 F240228003 S. M. Sajith 8.30AM 11.00 AM 2.00PM
16 F250216005 M.F.M. Fathir 8.30AM 11.00 AM 2.00PM
17 F250129005 K.M.P.U. Kumarasinghe 8.30AM 11.00 AM 2.00PM
18 F250221026 A.A.. N Perera 8.30AM 11.00 AM 2.00PM
19 F250221044 S.A.V Ananda 8.30AM 11.00 AM 2.00PM
20 F250221071 T.K.K.N. Dananjaya 8.30AM 11.00 AM 2.00PM
21 F250213008 M.A.D.B. Kandegedara 8.30AM 11.00 AM 2.00PM
22 F250224019 S.T. Gamage 8.30AM N/A N/A


















e -Test
12th June 2025 303 103 203
# Reg No. Name Last name 12/5/2025 12/5/2025 12/5/2025
1 F250425009 P. G. T. Udantha 8.30AM 11.00 AM 2.00PM
2 F230403022 E.G.P Lakshan 8.30AM 11.00 AM 2.00PM
3 F250224001 K.A. wimalasooriya 8.30AM 11.00 AM 2.00PM
4 F240715008 E. Abiramy 8.30AM 11.00 AM 2.00PM
5 F250203001 S.U. Sooriyaarachchi 8.30AM 11.00 AM 2.00PM
6 F250213025 M.H Hafsa 8.30AM 11.00 AM 2.00PM
7 F250213030 S.N.P.K. Rathnayeka 8.30AM 11.00 AM 2.00PM
8 F250213039 K.A.H.M. Ruwanya 8.30AM 11.00 AM 2.00PM
9 F250306001 P.G.S. Saranga 8.30AM 11.00 AM 2.00PM
10 F250221019 A.M.T.A Dissanayaka 8.30AM 11.00 AM 2.00PM
11 F250509016 F. Sahna 8.30AM 11.00 AM 2.00PM
12 F250216006 R.M.S.S.L Rathnayake 8.30AM 11.00 AM 2.00PM
13 F250425024 T.K.P.I. Jayawardhana 8.30AM 11.00 AM 2.00PM
14 F250309002 D.G.A D. Nimdinu 8.30AM 11.00 AM 2.00PM
15 F250425014 W.A.R Vishwa 8.30AM 11.00 AM 2.00PM
16 F250221045 Z.M Abdullah 8.30AM 11.00 AM 2.00PM
17 F250214006 Y.B.M.M.L. Bandara 8.30AM 11.00 AM 2.00PM
18 F250319003 B.K.S.M. Rodrigo 8.30AM 11.00 AM 2.00PM
19 F250519001 D.K.S. Upendra 8.30AM 11.00 AM 2.00PM
20 F250221076 G.D.M.D. Gangodawila 8.30AM 11.00 AM 2.00PM
21 F250221080 A. Loshavii 8.30AM 11.00 AM 2.00PM


















e -Test
13th June 2025 303 103 203
# Reg No. Name Last name 13/5/2025 13/5/2025 13/5/2025
1 F250213042 S.A.R.N.K. Siriwardhana 8.30AM 11.00 AM 2.00PM
2 F250411003 S N S A Dias 8.30AM 11.00 AM 2.00PM
3 F250116011 M.R.F.S sahreen 8.30AM 11.00 AM 2.00PM
4 F250115002 H.S.K. Caldera 8.30AM 11.00 AM 2.00PM
5 F250402013 M.R.P. Hafsa 8.30AM 11.00 AM 2.00PM
6 F240514013 A.H.S.D. Athawuda 8.30AM 11.00 AM 2.00PM
7 F241120001 U.A.I.A Udawela 8.30AM 11.00 AM 2.00PM
8 F250317021 FRFN Farsa 8.30AM 11.00 AM 2.00PM
9 F240311004 M.S.F Shamha 8.30AM 11.00 AM 2.00PM
10 F250127008 K.A.S.P Nimsara 8.30AM 11.00 AM 2.00PM
11 F240521001 R.C.P.S. Gunathilaka 8.30AM 11.00 AM 2.00PM
12 F250213033 K.G.A Amameth 8.30AM 11.00 AM 2.00PM
13 F250319013 A.R.N.N. Alahakoon 8.30AM 11.00 AM 2.00PM
14 F250127007 B.S.G.Y.T. Serasinghe 8.30AM 11.00 AM 2.00PM
15 F250213040 W.B.V. Wanniarachchi 8.30AM 11.00 AM 2.00PM
16 F240527006 K.D.K. Pahasara 8.30AM 11.00 AM 2.00PM
17 F250514015 D.M.D Marasinghe 8.30AM 11.00 AM 2.00PM
18 F250402019 W.G.P.A Gamage 8.30AM 11.00 AM 2.00PM
19 F250221065 P.M.K.K. Bandara 8.30AM 11.00 AM 2.00PM
20 F250410008 S. Fathima 8.30AM 11.00 AM 2.00PM
21 F250110003 K.M.C.L Dharmasena 8.30AM 11.00 AM 2.00PM


















e -Test
16th June 2025 303 103 203
# Reg No. Initials Last name 16/5/2025 16/5/2025 16/5/2025
1 F250514030 A.T.V Hirunika 8.30AM 11.00 AM 2.00PM
2 F250514029 E.D.H. Nandasiri 8.30AM 11.00 AM 2.00PM
3 F250514031 P.A.C.N . Panditharathna 8.30AM 11.00 AM 2.00PM
4 F250203017 K.F Ruhma 8.30AM 11.00 AM 2.00PM
5 F250319009 M.H.F. Hulooth 8.30AM 11.00 AM 2.00PM
6 F250402016 J.F Aslama 8.30AM 11.00 AM 2.00PM
7 F250514016 U.L.S.D Deerasooriya 8.30AM 11.00 AM 2.00PM
8 F250425013 M.N. Nirodhya 8.30AM 11.00 AM 2.00PM
9 F250509011 A. A. Sulaiman 8.30AM 11.00 AM 2.00PM
10 F250224030 I.A.B.L. Ileperuma 8.30AM 11.00 AM 2.00PM
11 F250220012 M.G.S Deshapriya 8.30AM 11.00 AM 2.00PM
12 F250127015 P.G.D.D Ranasinghe 8.30AM 11.00 AM 2.00PM
13 F250509004 K.M.G.K.H Jayathilaka 8.30AM 11.00 AM 2.00PM
14 F250528012 H.G.R. Siyara 8.30AM 11.00 AM 2.00PM
15 F250425003 P.G.J Lakvidu 8.30AM 11.00 AM 2.00PM
16 F250127019 T. Krithik 8.30AM 11.00 AM 2.00PM
17 F250218024 D.M.K.C Ranathunga 8.30AM 11.00 AM 2.00PM
18 F250321004 G.M. Austin 8.30AM 11.00 AM 2.00PM
19 F250402002 T.M.M.N. Bandara 8.30AM 11.00 AM 2.00PM
20 F250526006 M. Manuja 8.30AM 11.00 AM 2.00PM
21 F250321002 G.D.A.R. Nisalya 8.30AM 11.00 AM 2.00PM


















e -Test
17th June 2025 303 103 203
# Reg No. Name Last name 17/5/2025 17/5/2025 17/5/2025
1 F250509008 A.M.N.T Senevirathna 8.30AM 11.00 AM 2.00PM
2 F250218018 M.K.R Kumari 8.30AM 11.00 AM 2.00PM
3 F250425005 R.M.D. Perera 8.30AM 11.00 AM 2.00PM
4 F250127006 J. Thilina 8.30AM 11.00 AM 2.00PM
5 F250224013 G.A.E Chamikara 8.30AM 11.00 AM 2.00PM
6 F250425017 C.D Palihawadana 8.30AM 11.00 AM 2.00PM
7 F250317009 T.A.P.K. SUWARIS 8.30AM 11.00 AM 2.00PM
8 F250528020 L.D.S. Deshapriya 8.30AM 11.00 AM 2.00PM
9 F250218006 W.I.R. Rajarathna 8.30AM 11.00 AM 2.00PM
10 F240528004 K.D.I Dewmini 8.30AM 11.00 AM 2.00PM
11 F250117013 E.D.H. Chamodika 8.30AM 11.00 AM 2.00PM
12 F250212002 S M M Chathurani 8.30AM 11.00 AM 2.00PM
13 F250117006 S.M.D Madhudilsha 8.30AM 11.00 AM 2.00PM
14 F250221024 WANS Wickckramaarachchi 8.30AM 11.00 AM 2.00PM
15 F250218022 W.L.S. wickramarathna 8.30AM 11.00 AM 2.00PM
16 F250509006 M.M.K Karunarathne 8.30AM 11.00 AM 2.00PM
17 F250218007 K.R.S.M. Kariyawasam 8.30AM 11.00 AM 2.00PM
18 F250311011 I.G.T.L. Bandara 8.30AM 11.00 AM 2.00PM
19 F250224024 M.A.C.T. R. Mallawaarachchi 8.30AM 11.00 AM 2.00PM
20 F240404001 D. S. Muthukumarana 8.30AM 11.00 AM 2.00PM
21 F250116012 J.K.H.R Jayanetti 8.30AM 11.00 AM 2.00PM
22 F240610010 W. P. M. H. I. Wijesooriya 8.30AM 11.00 AM 2.00PM


















e -Test
18st June 2025 303 103 203
# Reg No. Name Last name 18/5/2025 18/5/2025 18/5/2025
1 F250221014 D.M.T.N.J.B. Dassanayake 8.30AM 11.00 AM 2.00PM
2 F220314007 V. P. R. Madusanka 8.30AM 11.00 AM 2.00PM
3 F250207002 H.M.M.M Dias 8.30AM 11.00 AM 2.00PM
4 F250214007 M.N.F Nuska 8.30AM 11.00 AM 2.00PM
5 F250203015 K Yuthasini 8.30AM 11.00 AM 2.00PM
6 F230822006 G D P Rajapaksha 8.30AM 11.00 AM N/A
7 F240805005 MNA Sameeha 8.30AM 11.00 AM N/A
8 F240614006 KLDY Sasandara 8.30AM 11.00 AM N/A
9 F240529002 R. Prajanniya 8.30AM 11.00 AM N/A
10 F250129004 I M M U Jayasooriya 8.30AM 11.00 AM N/A
11 F250317018 W.M.S Amarasooriya 8.30AM 11.00 AM N/A
12 F240618019 M.N.H Ahamed 8.30AM 11.00 AM N/A
13 F250310022 I H D Premarathna 8.30AM 11.00 AM N/A
14 F250221007 K.P.D.N. Senavirathne 8.30AM 11.00 AM N/A
15 F250224016 O.S.C Kuruppu 8.30AM 11.00 AM N/A
16 F230926001 K.S. Nelana 8.30AM 11.00 AM N/A
17 F230710001 N M K P Kularathne 8.30AM 11.00 AM N/A
18 F250221021 S.F.P.M. Fernando 8.30AM 11.00 AM N/A
19 F240719004 M.B.f Sheika 8.30AM 11.00 AM N/A
20 F240221002 A.W.V.D. Kumara 8.30AM 11.00 AM N/A
21 F240507024 J. Thanojika N/A N/A 2.00PM
22 F250425012 P.K.D.D.D. Nandakumara N/A N/A 2.00PM
23 F250221025 M.N.Z Najma N/A N/A 2.00PM
24 F250319010 S.A.H.P. Athukorala N/A N/A 2.00PM
25 F250528007 M Ashokkumar N/A N/A 2.00PM
26 F250220016 B.M Bandara N/A N/A 2.00PM
27 F250221081 W. Prathapan N/A N/A 2.00PM
28 F240403003 B. Sajeevan N/A N/A 2.00PM
29 F250213047 P. M. Amaraweera N/A N/A 2.00PM
30 F250221069 M. A. A. Sankalapa N/A N/A 2.00PM
31 F250410003 MFF.I Maryam N/A N/A 2.00PM
32 F220602001 K. A. D. Nimedhi N/A N/A 2.00PM


















e -Test
19th June 2025 303 103 203
# Reg No. Initials Last name 19/5/2025 19/5/2025 19/5/2025
1 F230317002 WRDLK Rajapaksha 8.30AM N/A N/A
2 F240725007 W.S.D.A. Kumarasiri 8.30AM N/A N/A
3 F221103005 GDLD Kumara 8.30AM N/A N/A
4 F250220009 R.M.O.K. Rathnayaka 8.30AM N/A N/A
5 F240715024 S.M Bishriey 8.30AM N/A N/A
6 F250203003 D.M.S uriyaarachchi 8.30AM N/A N/A
7 F250509003 S.R.S. Silva 8.30AM N/A N/A
8 F250317023 G. Rukshaniya 8.30AM N/A N/A
9 F240604014 K.M.G.M. Kariyawasam 8.30AM N/A N/A
10 F250218013 R M H K Rathnayaka 8.30AM N/A N/A
11 F250526009 U.G.S. Sachini 8.30AM N/A N/A
12 F230829005 MWOJ Wijethunga 8.30AM N/A N/A
13 F250221061 F.S. Razeen 8.30AM N/A N/A
14 F250309004 G.N.K.A. Wijerathna 8.30AM N/A N/A
15 F250310021 T. D. Karunanayake 8.30AM N/A N/A
16 F250310010 M.F.M. Fazlan 8.30AM N/A N/A
17 F240123009 I.M Sharaf 8.30AM N/A N/A
18 F250218010 H.A.N Samasha 8.30AM N/A N/A
19 F250317004 S.R.M. Ramees 8.30AM N/A N/A
20 F240730004 K.M.P.C. Kumara N/A 11.00 AM 2.00PM
21 F240725009 K.R. Jayaweera N/A 11.00 AM 2.00PM
22 F240229027 S. kujiliniyan N/A 11.00 AM 2.00PM
23 F240606001 T V A P Kavindi N/A 11.00 AM 2.00PM
24 F250220002 g.k.s.s lakshan N/A 11.00 AM 2.00PM
25 F240531003 R D A K Jayasingha N/A 11.00 AM 2.00PM
26 F250117008 P.L.I. I Liyanage N/A 11.00 AM 2.00PM
27 F250224010 D.M.V.K Dissanayaka N/A 11.00 AM 2.00PM
28 F230314016 K A S Tharushika N/A 11.00 AM N/A
29 F250509002 J.A.G Rashmika N/A 11.00 AM N/A
30 F250110001 M.R.R. Zeenath N/A 11.00 AM N/A
31 F230329013 J.G.S Kalhara N/A 11.00 AM N/A
32 F240204012 R.D.S.N. Rambukkamage N/A 11.00 AM N/A
33 F250321006 A.M.O.L Aththanayake N/A 11.00 AM N/A
34 F250221030 M.L.D Semal N/A 11.00 AM N/A
35 F240614003 PDV Panchali N/A 11.00 AM N/A
36 F250221053 V.I. Weerakkody N/A 11.00 AM N/A
37 F240315002 Y. L. N. Kularathna N/A 11.00 AM N/A
38 F240514002 W. S. D. Senadeera N/A 11.00 AM N/A
39 F240403005 Y Jatharthmika N/A 11.00 AM N/A


















e -Test
20th May 2025 303 303 203
# Reg No. Name Last name 20/5/2025 20/5/2025 20/5/2025
1 F250317013 M.H.S. Cooray 8.30AM N/A N/A
2 F250224005 G.V.L.C Perera 8.30AM N/A N/A
3 F240409006 H.S.C. Perera 8.30AM N/A N/A
4 F250321003 G.D. Jayarathna 8.30AM N/A N/A
5 F240123021 A. A. M. Ahsan 8.30AM N/A N/A
6 F240122011 W.W.W.M.R Wimukthi 8.30AM N/A N/A
7 F240507026 W.A.D.P.P Weerasinghe 8.30AM N/A N/A
8 F220825005 K.A..U Simran 8.30AM N/A N/A
9 F250129007 H.S Kandegedara N/A 11.00 AM 2.00PM
10 F240408007 H.M.I.U Herath N/A 11.00 AM 2.00PM
11 F250319002 M.A.A Afra N/A 11.00 AM 2.00PM
12 F240202014 P.P.I. Deshan N/A 11.00 AM 2.00PM
13 F240216006 M.K.T.H. Jayasundara N/A 11.00 AM 2.00PM
14 F250310009 P.G.H.S. Senanayaka N/A 11.00 AM 2.00PM
15 F250221027 M.A.F Hafsa N/A 11.00 AM 2.00PM
16 F240801004 U.M.P.A. Sooriyabandara N/A 11.00 AM 2.00PM
17 F250214002 M.B.B costa N/A 11.00 AM 2.00PM
18 F240620015 K.A.D.K.A Abewardhana N/A 11.00 AM 2.00PM
19 F250530002 O.I.P.A. Wickramarathna N/A 11.00 AM 2.00PM
20 F250319001 W.A.M.M.S. Abeysinghe N/A 11.00 AM 2.00PM
21 F250218011 W.M.C.S. Deshapriya N/A 11.00 AM 2.00PM
22 F250220013 H.C Mihiranga N/A 11.00 AM 2.00PM
23 F200908006 U. L. R. V. Perera N/A 11.00 AM 2.00PM
24 F250310019 H.N.F Asmiya N/A 11.00 AM 2.00PM
25 F250509014 D.T. Audharika N/A 11.00 AM 2.00PM
26 F250221054 L.A.A Anuradha N/A 11.00 AM 2.00PM
27 F240507025 L.N Dhananjana N/A 11.00 AM 2.00PM
28 F250224018 P. Pavithra N/A 11.00 AM 2.00PM
29 F250425022 M.R.J. Nisa N/A 11.00 AM 2.00PM
30 F250425020 N.N. Wijemanna N/A 11.00 AM 2.00PM