Schedule of FIT e-Test on 8, 9, 16, 19, 20, 21 & 22 May 2025
Venue : LAB MSC











e -Test
8th May 2025 303 103 203
# Reg No. Initials Last name 8/5/2025 8/5/2025 8/5/2025
1 F240529002 R Prajanniya 8.30AM 11.00 AM 2.00PM
2 F250203016 S Tharshi 8.30AM 11.00 AM 2.00PM
3 F250213044 A.C Daniel 8.30AM 11.00 AM 2.00PM
4 F250218008 D.M.P.M Thejani 8.30AM 11.00 AM 2.00PM
5 F250221007 K.P.D.N Senavirathne 8.30AM 11.00 AM 2.00PM
6 F250221053 V.I Weerakkody 8.30AM 11.00 AM 2.00PM
7 F250221074 U.J.M.N Jayasinghe 8.30AM 11.00 AM 2.00PM
8 F250224005 G.V.L.C Perera 8.30AM 11.00 AM 2.00PM
9 F250224017 S Dhuwaraka 8.30AM 11.00 AM 2.00PM
10 F250317004 S.R.M Ramees 8.30AM 11.00 AM 2.00PM
11 F220406002 S.L Karunarathna 8.30AM 11.00 AM 2.00PM
12 F240123013 P.H.D.Y Weeraratne 8.30AM 11.00 AM 2.00PM
13 F240228001 D.M.C.P Dissanayaka 8.30AM 11.00 AM 2.00PM
14 F240729002 S.S Vandastratin 8.30AM 11.00 AM 2.00PM
15 F241104001 R.B.J.C Jayalath 8.30AM 11.00 AM 2.00PM
16 F241209001 H.T.N Pemananda 8.30AM 11.00 AM 2.00PM
17 F250115006 T.S Senanayake 8.30AM 11.00 AM 2.00PM
18 F250115008 K P A Jayasinghe 8.30AM 11.00 AM 2.00PM
19 F250115011 R.A.R Tharaki 8.30AM 11.00 AM 2.00PM
20 F250116003 W.V.T.A Dewduni 8.30AM 11.00 AM 2.00PM


















e -Test
9th May 2025 303 103 203
# Reg No. Name Last name 9/5/2025 9/5/2025 9/5/2025
1 F250116007 N C D De Silva 8.30AM 11.00 AM 2.00PM
2 F250117004 L.M.T.O De Mel 8.30AM 11.00 AM 2.00PM
3 F250117006 S.M.D.M Dilsha 8.30AM 11.00 AM 2.00PM
4 F250117008 P.L.I.I Liyanage 8.30AM 11.00 AM 2.00PM
5 F250127010 B.D.G.I.S Karunarathna 8.30AM 11.00 AM 2.00PM
6 F250129007 H.S Kandegedara 8.30AM 11.00 AM 2.00PM
7 F250203008 W.W.S.S Kithsirimewan 8.30AM 11.00 AM 2.00PM
8 F250205004 I.M.A.P Ilanganthilaka 8.30AM 11.00 AM 2.00PM
9 F250207001 T.G.G. Hansika 8.30AM 11.00 AM 2.00PM
10 F250213002 T.D.V.L Deemantha 8.30AM 11.00 AM 2.00PM
11 F250213006 N.V.N Nimhara 8.30AM 11.00 AM 2.00PM
12 F250213022 S Siyavash 8.30AM 11.00 AM 2.00PM
13 F250213030 S.N.P.K Rathnayeka 8.30AM 11.00 AM 2.00PM
14 F250213040 W.B.V Wanniarachchi 8.30AM 11.00 AM 2.00PM
15 F250214001 A.J Dilani 8.30AM 11.00 AM 2.00PM
16 F250214003 F.H Hirzee 8.30AM 11.00 AM 2.00PM
17 F250218002 U Pavithan 8.30AM 11.00 AM 2.00PM
18 F250218014 W.K.S Oshadhi 8.30AM 11.00 AM 2.00PM
19 F250218017 U. D.G.S Gunasinghe 8.30AM 11.00 AM 2.00PM
20 F250220008 W.K.S Kumari 8.30AM 11.00 AM 2.00PM


















e -Test
16th May 2025 303 103 203
# Reg No. Name Last name 16/5/2025 16/5/2025 16/5/2025
1 F250220011 W.D.T.S.C Somasiri 8.30AM 11.00 AM 2.00PM
2 F250221002 R.P.D.H.R. Ruwanpathirana 8.30AM 11.00 AM 2.00PM
3 F250221003 M.A.M Arkam 8.30AM 11.00 AM 2.00PM
4 F250221006 K.G.K Sadunika 8.30AM 11.00 AM 2.00PM
5 F250221011 W.A.D.M.S.J Weerasinghe 8.30AM 11.00 AM 2.00PM
6 F250221016 T.G.K.V.K Gamage 8.30AM 11.00 AM 2.00PM
7 F250221021 S.F.P.M Fernando 8.30AM 11.00 AM 2.00PM
8 F250221038 W.A.K.P Wijayalath 8.30AM 11.00 AM 2.00PM
9 F250221039 I.H.Y.S Weerasinghe 8.30AM 11.00 AM 2.00PM
10 F250221057 B.G.A.M.D Athauda 8.30AM 11.00 AM 2.00PM
11 F250221058 M Hashani 8.30AM 11.00 AM 2.00PM
12 F250221060 M.K.R Farvin 8.30AM 11.00 AM 2.00PM
13 F250221069 M. A. A Sankalpa 8.30AM 11.00 AM 2.00PM
14 F250221072 H.A.M.A Sandeepa 8.30AM 11.00 AM 2.00PM
15 F250224004 M.S.S Roshan 8.30AM 11.00 AM 2.00PM
16 F250309001 A.R.S Perera 8.30AM 11.00 AM 2.00PM
17 F250309004 G.N.K.A Wijerathna 8.30AM 11.00 AM 2.00PM
18 F240221002 A.W.V.D.K Alagiyawanna 8.30AM 11.00 AM 2.00PM


















e -Test
19th May 2025 303 103 203
# Reg No. Initials Last name 19/5/2025 19/5/2025 19/5/2025
1 F250310010 M.F.M Fazlan 8.30AM 11.00 AM 2.00PM
2 F250310013 L.M.R Ishani 8.30AM 11.00 AM 2.00PM
3 F250311009 S.A.H.P Weerasinghe 8.30AM 11.00 AM 2.00PM
4 F250314001 K.A.D Nishshanka 8.30AM 11.00 AM 2.00PM
5 F250317008 G.D.R.K Weerasinghe 8.30AM 11.00 AM 2.00PM
6 F250317015 G.A.L Perera 8.30AM 11.00 AM 2.00PM
7 F250321001 M.D.Y Perera 8.30AM 11.00 AM 2.00PM
8 F250402004 K.C.K figurado 8.30AM 11.00 AM 2.00PM
9 F250402012 H.M Islam 8.30AM 11.00 AM 2.00PM
10 F250407012 V.U kaluarachchi 8.30AM 11.00 AM 2.00PM
11 F250407015 U.S Dasanayaka 8.30AM 11.00 AM 2.00PM
12 F250407017 S. U Gamage 8.30AM 11.00 AM 2.00PM
13 F250410006 W.H.S Rajapaksha 8.30AM 11.00 AM 2.00PM
14 F250411004 V.G.N Rakjitha 8.30AM 11.00 AM 2.00PM
15 F250425010 K.M.H Sewmini 8.30AM 11.00 AM 2.00PM
16 F250317013 M.H.S Cooray 8.30AM 11.00 AM 2.00PM
17 F250310021 T.D Karunanayake 8.30AM 11.00 AM 2.00PM


















e -Test
20th May 2025 303 103 203
# Reg No. Name Last name 20/5/2025 20/5/2025 20/5/2025
1 F230328002 S K S Fernando 8.30AM 11.00 AM N/A
2 F240320008 D.K.P.D Dahanayake 8.30AM 11.00 AM N/A
3 F240514002 W.S.D Senadeera 8.30AM 11.00 AM N/A
4 F250115009 L.P.J.H Dharmakeerthi 8.30AM 11.00 AM N/A
5 F250117003 K.M.S Abeysekara 8.30AM 11.00 AM N/A
6 F250129006 E.J.D Mayanjana 8.30AM 11.00 AM N/A
7 F250220015 M.P.C Sandasara 8.30AM 11.00 AM N/A
8 F250220016 B.M.B. Karagahawattha 8.30AM 11.00 AM N/A
9 F250224002 J.F Farha 8.30AM 11.00 AM N/A
10 F240604014 K.M.G.M Kariyawasam 8.30AM 11.00 AM N/A
11 F221014001 M.I Musab 8.30AM N/A N/A
12 F240123022 M.M.F MINNA 8.30AM N/A N/A
13 F240606001 T.V.A.P Kavindi 8.30AM N/A N/A
14 F240620010 M.H.F Hamna 8.30AM N/A N/A
15 F191023009 R.P.J.B Pathirana 8.30AM N/A N/A
16 F230317002 W.R.D.L.K Rajapaksha 8.30AM N/A N/A
17 F250213043 T.I Yusoof N/A 11.00 AM 2.00PM
18 F250218013 R.M.H.K Rathnayaka N/A 11.00 AM 2.00PM
19 F250221054 L.A.A Anuradha N/A 11.00 AM 2.00PM
20 F250317018 W.M.S Amarasooriya N/A N/A 2.00PM
21 F240725007 W.S.D.A Kumarasiri N/A N/A 2.00PM
22 F220729002 L.K.S Liyanage N/A N/A 2.00PM
23 F240306019 J.P.R.L Jayamanna N/A N/A 2.00PM
24 F250110002 W.A.V.D Wijedasa N/A N/A 2.00PM
25 F250129004 I. M. M. U Jayasooriya N/A N/A 2.00PM
26 F250203003 D.M Suriyaarachchi N/A N/A 2.00PM


















e -Test
21st May 2025 303 103 203
# Reg No. Name Last name 21/5/2025 21/5/2025 21/5/2025
1 F230712006 S.K.K Himasha 8.30AM N/A N/A
2 F230925004 D.R.R.D.D Vitharana 8.30AM N/A N/A
3 F231016004 J.A.A Rupasinghe 8.30AM N/A N/A
4 F240122006 M.P.C Dilruksi 8.30AM N/A N/A
5 F240123009 I.M Sharaf 8.30AM N/A N/A
6 F240202012 W.A.S Seram 8.30AM N/A N/A
7 F240306025 G.H.A Sandarukshi 8.30AM N/A N/A
8 F240325008 T.W.A.P Savindi 8.30AM N/A N/A
9 F240409006 H.S.C Perera 8.30AM N/A N/A
10 F240618001 L.D.U.K Weerasinghe 8.30AM N/A N/A
11 F240619006 N.M.P Kumara 8.30AM N/A N/A
12 F240719004 M.B.F Sheika 8.30AM N/A N/A
13 F241118001 R.M.A.U Rathnayake 8.30AM N/A N/A
14 F250207003 W.A.D Indusara 8.30AM N/A N/A
15 F250213005 A.H.V.S.W. Banda 8.30AM N/A N/A
16 F250213009 S Aala 8.30AM N/A N/A
17 F250213024 M.R.M Asaf 8.30AM N/A N/A
18 F250214005 H.M.Y.D Herath 8.30AM N/A N/A
19 F250218021 S.Z.F Imaza 8.30AM N/A N/A
20 F250221050 M.F.M Aashif 8.30AM N/A N/A
21 F240906002 M.M.R Mawahir N/A 11.00 AM N/A
22 F250224033 V Thushann N/A 11.00 AM N/A
23 F250310017 P.A.P.M Nemindi N/A 11.00 AM N/A
24 F230308014 H.M.I Madhuranga N/A 11.00 AM N/A
25 F230817003 D.W.T Chinthaka N/A 11.00 AM N/A
26 F240202014 P.P.I Deshan N/A 11.00 AM N/A
27 F240221015 W.G.M.D Wallagoda N/A 11.00 AM N/A
28 F240315002 Y.L.N Kularathna N/A 11.00 AM N/A
29 F240722024 A.S Rifka N/A 11.00 AM N/A
30 F240904004 W.A.R Dhanushika N/A 11.00 AM N/A
31 F250203009 W.M.A.I Bandara N/A 11.00 AM N/A
32 F250203022 S yadhush N/A 11.00 AM N/A
33 F250212003 W.H Lakmal N/A 11.00 AM N/A
34 F250213047 P.M Amaraweera N/A 11.00 AM N/A
35 F250319002 M.A.F Afra N/A 11.00 AM N/A
36 F250220006 F.A Rilwan N/A N/A 2.00PM
37 F250220009 R.M.O.K Rathnayaka N/A N/A 2.00PM
38 F250220014 K Shahana N/A N/A 2.00PM
39 F250221061 F.S Razeen N/A N/A 2.00PM
40 F250224016 O.S.C Kuruppu N/A N/A 2.00PM
41 F250224019 S.T Gamage N/A N/A 2.00PM
42 F250317019 G.W.C Dilshara N/A N/A 2.00PM
43 F250317023 G Rukshaniya N/A N/A 2.00PM
44 F250407004 M.R.F Sumaiya N/A N/A 2.00PM
45 F250411002 S Yadesska N/A N/A 2.00PM


















e -Test
22nd May 2025 303 103 203
# Reg No. Initials Last name 22/5/2025 22/5/2025 22/5/2025
1 F250117011 U.G.D.M Premalal 8.30AM N/A 2.00PM
2 F190530002 W.A.D.M Gunasinghe 8.30AM N/A 2.00PM
3 F250110001 M.R.R Zeenath 8.30AM N/A 2.00PM
4 F250207004 I.F.Z Sumaiyah 8.30AM N/A 2.00PM
5 F250210003 I.F.Z Mafritha 8.30AM N/A 2.00PM
6 F250213027 M.S Muhammadh 8.30AM N/A 2.00PM
7 F250213036 M.G.O Jayasinghe 8.30AM N/A 2.00PM
8 F250221030 M.L.D Semal 8.30AM N/A 2.00PM
9 F250224010 D.M.V.K. Dissanayaka 8.30AM N/A 2.00PM
10 F250224020 A.A.C.J.M Adikari 8.30AM N/A 2.00PM
11 F250224027 E.R.B.H Etampawala 8.30AM N/A 2.00PM
12 F250310022 I.H.D Premarathna 8.30AM N/A 2.00PM
13 F250317003 M.I.F Ahza 8.30AM N/A 2.00PM
14 F250317017 W.M.S.N Weerasingha 8.30AM N/A 2.00PM
15 F250317020 M.H.I.R Jayatissa 8.30AM N/A 2.00PM
16 F250321006 A.M.O.L Aththanayake 8.30AM N/A 2.00PM