Schedule of FIT e-Test on 4, 5 & 6 March 2025
Venue : LAB MSC











e -Test
4th March 2025 303 103 203
# Reg No. Initials Last name 4/3/2025 4/3/2025 4/3/2025
1 F240221015 WGMD Wallagoda 8.30AM 11.00 AM 2.00PM
2 F240221022 RMAS Weerasinghe 8.30AM 11.00 AM 2.00PM
3 F240315001 HMV Sandakinithi 8.30AM 11.00 AM 2.00PM
4 F240315002 YLN Kularathna 8.30AM 11.00 AM 2.00PM
5 F240320008 DKPD Dahanayake 8.30AM 11.00 AM 2.00PM
6 F240514002 WSD Senadeera 8.30AM 11.00 AM 2.00PM
7 F240604014 KMGM Kariyawasam 8.30AM 11.00 AM 2.00PM
8 F240708005 DVMN Sendanayaka 8.30AM 11.00 AM 2.00PM
9 F240904005 FF Farha 8.30AM 11.00 AM 2.00PM
10 F241118001 RMAU Rathnayake 8.30AM 11.00 AM 2.00PM
11 F241120001 UAIA Udawela 8.30AM 11.00 AM 2.00PM
12 F250110002 WAVD Wijedasa 8.30AM 11.00 AM 2.00PM
13 F250110003 KMCL Dharmasena 8.30AM 11.00 AM 2.00PM
14 F250115001 PR Randiya 8.30AM 11.00 AM 2.00PM
15 F250115009 LPJH Darmakeerthi 8.30AM 11.00 AM 2.00PM
16 F250117003 KMS Abeysekara 8.30AM 11.00 AM 2.00PM
17 F250117012 TAB Dahamya 8.30AM 11.00 AM 2.00PM
18 F250124003 JHAYR Jayathilaka 8.30AM 11.00 AM 2.00PM
19 F250127010 BDGIS Karunarathna 8.30AM 11.00 AM 2.00PM
20 F250129001 UVN Minditha 8.30AM 11.00 AM 2.00PM
21 F250203007 KGK Hiranya 8.30AM 11.00 AM 2.00PM
22 F250203009 WMAI Bandara 8.30AM 11.00 AM 2.00PM


















e -Test
5th March 2025 303 103 203
# Reg No. Name
5/3/2025 5/3/2025 5/3/2025
1 F250203020 TASI Weerasekara 8.30AM 11.00 AM 2.00PM
2 F250205001 GGT Biman 8.30AM 11.00 AM 2.00PM
3 F250207003 WAD Indusara 8.30AM 11.00 AM 2.00PM
4 F250207005 SABB Bedroshini 8.30AM 11.00 AM 2.00PM
5 F250213005 AHVSW Banda 8.30AM 11.00 AM 2.00PM
6 F250213017 LRWSS Rajasekara 8.30AM 11.00 AM 2.00PM
7 F250213019 PT Kiriwaththuduwage 8.30AM 11.00 AM 2.00PM
8 F250214001 AJ Dilani 8.30AM 11.00 AM 2.00PM
9 F250214002 MBB Costa 8.30AM 11.00 AM 2.00PM
10 F250214005 HMYD Herath 8.30AM 11.00 AM 2.00PM
11 F250214008 BWJ Anjana 8.30AM 11.00 AM 2.00PM
12 F250217001 ALF Fasliya 8.30AM 11.00 AM 2.00PM
13 F250218021 SZF Imaza 8.30AM 11.00 AM 2.00PM
14 F250220002 GKSS LAKSHAN 8.30AM 11.00 AM 2.00PM
15 F250220014 K Shahana 8.30AM 11.00 AM 2.00PM
16 F250220017 AMM Afrath 8.30AM 11.00 AM 2.00PM
17 F250221033 MRS Zainab 8.30AM 11.00 AM 2.00PM
18 F250221050 MFM Aashif 8.30AM 11.00 AM 2.00PM
19 F221014001 MI Musab 8.30AM 11.00 AM 2.00PM


















e -Test
6th March 2025 303 103 203
# Reg No. Name
6/3/2025 6/3/2025 6/3/2025
1 F220321021 CD Munasinghe 8.30AM N/A N/A
2 F230317002 WRDLK Rajapaksha 8.30AM N/A N/A
3 F230627001 V Thakshilan 8.30AM N/A N/A
4 F230829005 MWOJ Wijethunga 8.30AM N/A N/A
5 F240122006 MPC Dilruksi 8.30AM N/A N/A
6 F240202003 N Amuthanambi 8.30AM N/A N/A
7 F240202012 WAS Seram 8.30AM N/A N/A
8 F240306025 GHA Sandarukshi 8.30AM N/A N/A
9 F240408002 BGSO Anuradhi 8.30AM N/A N/A
10 F240507019 AMN Shanika 8.30AM N/A N/A
11 F240611019 ASH Silmy 8.30AM N/A N/A
12 F240709005 KS Sankalpa 8.30AM N/A N/A
13 F240806007 KMKU Ariyawansha 8.30AM N/A N/A
14 F250213047 AP Malshadi 8.30AM N/A N/A
15 F240620010 MHF Hamna 8.30AM N/A N/A
16 F240202014 PPI Deshan 8.30AM N/A 2.00PM
17 F240904004 WAR Dhanushika 8.30AM N/A 2.00PM
18 F250213009 S Aala 8.30AM N/A 2.00PM
19 F250218016 PGD Raveesha 8.30AM N/A 2.00PM
20 F240119005 MDSL Rathnayaka 8.30AM 11.00 AM N/A
21 F240708004 WRL Niroda 8.30AM 11.00 AM N/A
22 F240123016 TR Suriyaarachchi N/A 11.00 AM 2.00PM
23 F240229027 S Kujiliniyan N/A 11.00 AM 2.00PM
24 F240409006 HSC Perera N/A 11.00 AM 2.00PM
25 F250213024 MRM Asaf N/A 11.00 AM 2.00PM
26 F250213027 MS Muhammadh N/A 11.00 AM 2.00PM
27 F250218023 MWT Dilshan N/A 11.00 AM 2.00PM
28 F250129006 EJD Mayanjana N/A 11.00 AM 2.00PM
29 F230329013 JGS Kalhara N/A 11.00 AM N/A
30 F230403016 SPPDT Subasinghe N/A 11.00 AM N/A
31 F240216008 SMM Rifki N/A 11.00 AM N/A
32 F240618025 WPRD Wickramarathna N/A 11.00 AM N/A
33 F240708007 K Kajany N/A 11.00 AM N/A
34 F250117011 UDM Premalal N/A 11.00 AM N/A
35 F250221001 K Kirusika N/A 11.00 AM N/A
36 F240112002 KACJ Kuruppuarachchi N/A N/A 2.00PM
37 F240311005 AMNL Attanayaka N/A N/A 2.00PM
38 F240715024 SM Bishriey N/A N/A 2.00PM
39 F250221013 ASS Umar N/A N/A 2.00PM
40 F250224002 JF Farha N/A N/A 2.00PM