Schedule of FIT e-Test on 24, 26 & 27 March 2026
Venue : LAB MSC











e -Test
24th March 2026 303 103 203
# Reg No. Initials Last name 24/3/2026 24/3/2026 24/3/2026
1 F250703001 W.J.R Deshapriya 8.30AM 11.00 AM 2.00PM
2 F260224006 Y.N Kaduruwana 8.30AM 11.00 AM 2.00PM
3 F250213018 N.G.N Shihara 8.30AM 11.00 AM 2.00PM
4 F250213032 K Gunawardhana 8.30AM 11.00 AM 2.00PM
5 F250613031 K. N. K. De Silva 8.30AM 11.00 AM 2.00PM
6 F250712007 M.R. Ranaweera 8.30AM 11.00 AM 2.00PM
7 F250725015 T.R Carmalin 8.30AM 11.00 AM 2.00PM
8 F260116005 R.M.B.D.S. Rathnayake 8.30AM 11.00 AM 2.00PM
9 F260126006 Z.R.F. Ramla 8.30AM 11.00 AM 2.00PM
10 F260126007 S. Ronishan 8.30AM 11.00 AM 2.00PM
11 F260127001 H.M.K.A. Herath 8.30AM 11.00 AM 2.00PM
12 F260128003 M.N.F. Azza 8.30AM 11.00 AM 2.00PM
13 F260205001 M.S.F.F. Wafa 8.30AM 11.00 AM 2.00PM
14 F260205002 R.B.T.J.K Piyasinghe 8.30AM 11.00 AM 2.00PM
15 F260205004 P. V. N. Samadhi 8.30AM 11.00 AM 2.00PM
16 F260211007 W.P.D.A. Alwis 8.30AM 11.00 AM 2.00PM
17 F260211014 J.A.I.D. Jayakody 8.30AM 11.00 AM 2.00PM

























e -Test
26th March 2026 303 103 203
# Reg No. Name Last name 26/3/2026 26/3/2026 26/3/2026
1 F250116012 J.K.H.R Jayanetti 8.30AM N/A N/A
2 F250213024 M.R.M. Asaf 8.30AM N/A N/A
3 F250213039 K.A.H.M Ruwanya 8.30AM N/A N/A
4 F250218011 W.M.C.S. Deshapriya 8.30AM N/A N/A
5 F250220013 H.C Mihiranga 8.30AM N/A N/A
6 F250221064 K.C.S Dissanayake 8.30AM N/A N/A
7 F250310023 B.G.A.S Ruwanpura 8.30AM N/A N/A
8 F250618003 W.M.H.S Karunarathna 8.30AM N/A N/A
9 F250628005 H.V.H. Perera 8.30AM N/A N/A
10 F250704024 G.D.S.J Senavirathne 8.30AM N/A N/A
11 F250822017 J.M.A.D.D Perera 8.30AM N/A N/A
12 F260212001 S.H. Samarasekara 8.30AM N/A N/A
13 F260305012 J.A.T.D. Jayasinghe 8.30AM N/A N/A
14 F250321006 A.M.O.L Aththanayake N/A 11.00 AM N/A
15 F250514031 P.A.C.N. Panditharathna N/A 11.00 AM N/A
16 F250611006 G.A.S.H. Ganepola N/A 11.00 AM N/A
17 F250708003 A.K.R.S. Silva N/A 11.00 AM N/A
18 F250709012 D.P.P.C. Dias N/A 11.00 AM N/A
19 F250822016 I.M.M.P Elamulla N/A 11.00 AM N/A
20 F260129003 W.P.M Walavidurage N/A 11.00 AM N/A
21 F260211013 P.A.D.T. Wickramasinghe N/A 11.00 AM N/A
22 F260212011 M.M.F Sajidha N/A 11.00 AM N/A
23 F260224010 R.M.O.D. Rathnayaka N/A 11.00 AM N/A
24 F250618012 M.R.A Rahman N/A N/A 2.00PM
25 F250309001 A.R.S Perera N/A N/A 2.00PM
26 F250616009 R.M.I Asinika N/A N/A 2.00PM
27 F250617006 K.M.R.S. Kulasekara N/A N/A 2.00PM
28 F260128014 T.C.N Pathirana N/A N/A 2.00PM
29 F260203001 K. Rabeeshan N/A N/A 2.00PM
30 F260203013 S.B.S Indrajith N/A N/A 2.00PM
31 F260211002 M.R.M Aathif N/A N/A 2.00PM
32 F260211003 D.A.M.S.A. Munasinghe N/A N/A 2.00PM
33 F260219003 K.A.M.M Kodisinghe N/A N/A 2.00PM
34 F260224004 D.A.N. Hasaranga N/A N/A 2.00PM
35 F260227004 S.D Nethsara N/A N/A 2.00PM
36 F260227008 H.S Punsara N/A N/A 2.00PM
37 F250822013 J. Shasmitha N/A N/A 2.00PM

























e -Test
27th March 2026 203 303 103
# Reg No. Name Last name 27/3/2026 27/3/2026 27/3/2026
1 F260211019 R Bhaargavi 8.30AM 11.00 AM 2.00PM
2 F260212004 R.D.V Binal 8.30AM 11.00 AM 2.00PM
3 F260216001 P.R.M Wickramasingha 8.30AM 11.00 AM 2.00PM
4 F260217004 A.M.M. Asran 8.30AM 11.00 AM 2.00PM
5 F260305001 T. Apshshara 8.30AM 11.00 AM 2.00PM
6 F250703029 T.M.M Methsara 8.30AM 11.00 AM N/A
7 F260227009 N.I.M Shamik 8.30AM 11.00 AM N/A
8 F260305008 M.M.B Shiwamith 8.30AM 11.00 AM N/A
9 F260311003 M.N.S Weerasuriya 8.30AM 11.00 AM N/A
10 F250618012 M.R.A. Rahman N/A 11.00 AM 2.00PM
11 F250203022 S. Yadhush N/A 11.00 AM 2.00PM
12 F250618004 K.K.K.M Satharasinghe N/A 11.00 AM 2.00PM
13 F250619004 M.A.M Hamdhan N/A 11.00 AM 2.00PM
14 F250708037 M.S.M Arafath N/A 11.00 AM 2.00PM