Schedule of FIT e-Test on 2, 3, 4, 8, 9, 10, 11, 12,15 & 16 September 2025
Venue : LAB MSC












e -Test
2nd September 2025 303 103 203
# Reg No. Initials Last name 2/9/2025 2/9/2025 2/9/2025
1 F250623006 Y.R.R Nethsara 8.30AM 11.00 AM 2.00PM
2 F221003007 M.B.G Harsha 8.30AM 11.00 AM 2.00PM
3 F230128008 T.M.M.M.D Peiris 8.30AM 11.00 AM 2.00PM
4 F230403002 M U M S Pabasara 8.30AM 11.00 AM 2.00PM
5 F230404011 P. V. S. P. Dissanayake 8.30AM 11.00 AM 2.00PM
6 F230612008 T. Kunavathany 8.30AM 11.00 AM 2.00PM
7 F240123005 P.L.D.D. Liyanage 8.30AM 11.00 AM 2.00PM
8 F240216015 S.H.T.U. Dulsith 8.30AM 11.00 AM 2.00PM
9 F240401003 A.G.B.M Rajapaksha 8.30AM 11.00 AM 2.00PM
10 F240612004 G. Kuhananth 8.30AM 11.00 AM 2.00PM
11 F240620004 S Kijani 8.30AM 11.00 AM 2.00PM
12 F240801006 M.R.M Nazim 8.30AM 11.00 AM 2.00PM
13 F250116005 R.P.H Gunawardhana 8.30AM 11.00 AM 2.00PM
14 F250117006 S.M.D. Madhudilsha 8.30AM 11.00 AM 2.00PM
15 F250203010 M.A. A. Zeed 8.30AM 11.00 AM 2.00PM
16 F250213001 W. M. K.D Wanigasekara 8.30AM 11.00 AM 2.00PM
17 F250218001 P.M.R.M. Senarathna 8.30AM 11.00 AM 2.00PM
18 F250218012 R.D.A.P. Kumarasingha 8.30AM 11.00 AM 2.00PM
19 F250220010 A.A.S. O.M Sharifudeen 8.30AM 11.00 AM 2.00PM
20 F250221010 M.C.S. Fernando 8.30AM 11.00 AM 2.00PM
21 F250221012 K.M.S.S. Bandara 8.30AM 11.00 AM 2.00PM
22 F250221039 I. H.Y.S Weerasinghe. 8.30AM 11.00 AM 2.00PM




















e -Test
3rd September 2025 303 103 203
# Reg No. Name Last name 3/9/2025 3/9/2025 3/9/2025
1 F250221049 M.D. Perera 8.30AM 11.00 AM 2.00PM
2 F250221082 M.J.P. I.U Madabavita 8.30AM 11.00 AM 2.00PM
3 F250224039 M. K. D. N Hansindu 8.30AM 11.00 AM 2.00PM
4 F250310023 B.G.A.S Ruwanpura 8.30AM 11.00 AM 2.00PM
5 F250224042 M.K A Thathsarani 8.30AM 11.00 AM 2.00PM
6 F250311007 M.K Thathsarani 8.30AM 11.00 AM 2.00PM
7 F250321006 A.M O.L Aththanayake 8.30AM 11.00 AM 2.00PM
8 F250402005 S.S.R Subasingha 8.30AM 11.00 AM 2.00PM
9 F250402011 M.F. Ahmed 8.30AM 11.00 AM 2.00PM
10 F250407013 A.M. A.G Aththanayaka 8.30AM 11.00 AM 2.00PM
11 F250407015 U.S. Dasanayaka 8.30AM 11.00 AM 2.00PM
12 F250425023 C S Danthanarayana 8.30AM 11.00 AM 2.00PM
13 F250514023 D.D. Kandambi 8.30AM 11.00 AM 2.00PM
14 F250514031 P.A.C.N Panditharathna 8.30AM 11.00 AM 2.00PM
15 F250519002 A.R.R.M Bandara 8.30AM 11.00 AM 2.00PM
16 F250526001 A.M.S. Nimanga 8.30AM 11.00 AM 2.00PM
17 F250526005 M.I.J. Maryam 8.30AM 11.00 AM 2.00PM
18 F250526007 P.D.R. Hansani 8.30AM 11.00 AM 2.00PM
19 F250526011 K.W.A. Anuditha 8.30AM 11.00 AM 2.00PM
20 F250528005 K. Ganeshallene 8.30AM 11.00 AM 2.00PM
21 F250528011 M.S.M Umar 8.30AM 11.00 AM 2.00PM
22 F250528013 M.I Shahid 8.30AM 11.00 AM 2.00PM




















e -Test
4th September 2025 303 103 203
# Reg No. Name Last name 4/9/2025 4/9/2025 4/9/2025
1 F250528018 K.U.A Rajapaksha 8.30AM 11.00 AM 2.00PM
2 F250528026 A.G.I.U.L.B Aldeniya 8.30AM 11.00 AM 2.00PM
3 F250602001 L.F Sama 8.30AM 11.00 AM 2.00PM
4 F250602003 A.R.A Hathim 8.30AM 11.00 AM 2.00PM
5 F250606001 K.B.S Prabhashan 8.30AM 11.00 AM 2.00PM
6 F250611001 P.K.N Hansali 8.30AM 11.00 AM 2.00PM
7 F250611002 M.S.M Nashik 8.30AM 11.00 AM 2.00PM
8 F250611003 L.A.S.P Landewatta 8.30AM 11.00 AM 2.00PM
9 F250611013 M.G.G.S.M Kumara 8.30AM 11.00 AM 2.00PM
10 F250612001 A. H. F. Azra 8.30AM 11.00 AM 2.00PM
11 F250612005 K M N P Kekulandara 8.30AM 11.00 AM 2.00PM
12 F250613002 K.L. Nethmi 8.30AM 11.00 AM 2.00PM
13 F250613003 H.M.Y.B . Herath 8.30AM 11.00 AM 2.00PM
14 F250613024 N.KJ Ahmed 8.30AM 11.00 AM 2.00PM
15 F250613026 D.V.T Lakshan 8.30AM 11.00 AM 2.00PM
16 F250613028 M.I.I Banu 8.30AM 11.00 AM 2.00PM
17 F250616008 M.A.P. Silva 8.30AM 11.00 AM 2.00PM
18 F250617003 S.C.D. Fernando 8.30AM 11.00 AM 2.00PM
19 F250617005 M.H.K.I.B. Senarathna 8.30AM 11.00 AM 2.00PM
20 F250617012 G.Y.S.D Silva 8.30AM 11.00 AM 2.00PM
21 F250617013 R.D.L. Shaveena 8.30AM 11.00 AM 2.00PM
22 F250617029 R.D. Madusanka 8.30AM 11.00 AM 2.00PM




















e -Test
8th September 2025 303 103 203
# Reg No. Initials Last name 8/9/2025 8/9/2025 8/9/2025
1 F250618002 P.I.T.S Fernando 8.30AM 11.00 AM 2.00PM
2 F250618003 W.M.H.S Karunarathna 8.30AM 11.00 AM 2.00PM
3 F250619004 M.A.M Hamdhan 8.30AM 11.00 AM 2.00PM
4 F250619003 A.G.F Nazeeha 8.30AM 11.00 AM 2.00PM
5 F250619005 T.D.S Sumathipala 8.30AM 11.00 AM 2.00PM
6 F250620001 R.G.M.M Dilrukshi 8.30AM 11.00 AM 2.00PM
7 F250623009 D.R.K. Abeykoon 8.30AM 11.00 AM 2.00PM
8 F250623024 K.M . Vidumini 8.30AM 11.00 AM 2.00PM
9 F250627011 C. Dishon 8.30AM 11.00 AM 2.00PM
10 F250628002 K. Piranavan 8.30AM 11.00 AM 2.00PM
11 F250703001 W.J.R Deshapriya 8.30AM 11.00 AM 2.00PM
12 F250703016 S M Walpolage 8.30AM 11.00 AM 2.00PM
13 F250703017 J. G.D Madhushi 8.30AM 11.00 AM 2.00PM
14 F250703025 S.D Praneeth 8.30AM 11.00 AM 2.00PM
15 F250703029 T.M.M Methsara 8.30AM 11.00 AM 2.00PM
16 F250704007 K.U. Rukshitha 8.30AM 11.00 AM 2.00PM
17 F250704016 T.Z Croos 8.30AM 11.00 AM 2.00PM
18 F250704020 T.S.S.F. Shifara 8.30AM 11.00 AM 2.00PM
19 F250704022 G N Perera 8.30AM 11.00 AM 2.00PM
20 F250704024 G.D.S.J Senavirathne 8.30AM 11.00 AM 2.00PM
21 F250708004 F. J. Fawmi 8.30AM 11.00 AM 2.00PM
22 F250708008 M.I.Z Shahani 8.30AM 11.00 AM 2.00PM




















e -Test
9th September 2025 103 303 103 203
# Reg No. Name Last name 9/9/2025 9/9/2025 9/9/2025 9/9/2025
1 F250708011 B.S. A.A Wijesena N/A 11.00 AM 2.00PM 4.00PM
2 F250708017 P.T.R. Mitchell N/A 11.00 AM 2.00PM 4.00PM
3 F250708021 W.M. Shaheerkhan N/A 11.00 AM 2.00PM 4.00PM
4 F250708022 S. Puvanasri N/A 11.00 AM 2.00PM 4.00PM
5 F250708038 K.A.K Sewmini N/A 11.00 AM 2.00PM 4.00PM
6 F250709002 K.K Ericsan N/A 11.00 AM 2.00PM 4.00PM
7 F250709007 J. Dhanushan N/A 11.00 AM 2.00PM 4.00PM
8 F250709010 K A.M.N Dewanmini N/A 11.00 AM 2.00PM 4.00PM
9 F250709016 H.A.D.N.K.W.T Senadheera N/A 11.00 AM 2.00PM 4.00PM
10 F250709017 S H J Velauthan N/A 11.00 AM 2.00PM 4.00PM
11 F250709019 IM. Ihjas N/A 11.00 AM 2.00PM 4.00PM
12 F250709022 S.N. Weerakoon N/A 11.00 AM 2.00PM 4.00PM
13 F250710006 O.V.S.A Thathsarani N/A 11.00 AM 2.00PM 4.00PM
14 F250711001 M.I.M.A Iqbal N/A 11.00 AM 2.00PM 4.00PM
15 F250711005 M.A.F Aafrin N/A 11.00 AM 2.00PM 4.00PM
16 F250711011 M.N.S Abdullah N/A 11.00 AM 2.00PM 4.00PM
17 F250712001 N M S Wickramasinghe N/A 11.00 AM 2.00PM 4.00PM
18 F250712002 S.M. Mitchell N/A 11.00 AM 2.00PM 4.00PM
19 F250712004 P.H.B Maneth N/A 11.00 AM 2.00PM 4.00PM
20 F250712005 I.K.C Madhushanka N/A 11.00 AM 2.00PM 4.00PM
21 F250712007 M.R. Ranaweera N/A 11.00 AM 2.00PM 4.00PM
22 F250724002 T.A Samaraweera N/A 11.00 AM 2.00PM 4.00PM
23 F190822005 F. S Hina 8.30AM N/A N/A N/A
24 F200908006 U. L. R. V. Perera 8.30AM N/A N/A N/A
25 F220912003 C.C. Ellawala 8.30AM N/A N/A N/A
26 F230314016 K.A.S Tharushika 8.30AM N/A N/A N/A
27 F240204012 R.D.S.N. Rambukkamage 8.30AM N/A N/A N/A
28 F240205014 S.K.S.A.d Silva 8.30AM N/A N/A N/A
29 F240229011 H. D. S. Fernando 8.30AM N/A N/A N/A
30 F240321013 R.D Chithara 8.30AM N/A N/A N/A
31 F240719004 M.B.F Sheika 8.30AM N/A N/A N/A
32 F240722024 A.S. Rifka 8.30AM N/A N/A N/A
33 F250115011 R.A.R Tharaki 8.30AM N/A N/A N/A
34 F250213036 M.G.O Jayasinghe 8.30AM N/A N/A N/A
35 F250213047 P. M. Amaraweera 8.30AM N/A N/A N/A
36 F250221003 M.A.M Arkam 8.30AM N/A N/A N/A
37 F250310009 P.G.H.S. Senanayaka 8.30AM N/A N/A N/A
38 F250317023 G. Rukshaniya 8.30AM N/A N/A N/A
39 F250319002 M. A. F. Afra 8.30AM N/A N/A N/A




















e -Test
10th September 2025 303 303 103 203
# Reg No. Name Last name 10/9/2025 10/9/2025 10/9/2025 10/9/2025
1 F250724004 E. Midhunan N/A 11.00 AM 2.00PM 4.00PM
2 F250724006 S.J.K.S. Jayaweera N/A 11.00 AM 2.00PM 4.00PM
3 F250725001 S. Vithusha N/A 11.00 AM 2.00PM 4.00PM
4 F250725004 K.S. Edirisinghe N/A 11.00 AM 2.00PM 4.00PM
5 F250725008 P.T.M. Vidanagamage N/A 11.00 AM 2.00PM 4.00PM
6 F250725009 Y.R. Sepaladahanayake N/A 11.00 AM 2.00PM 4.00PM
7 F250725011 L. Kishalini N/A 11.00 AM 2.00PM 4.00PM
8 F250725013 K.K.G.T.D Kariyawasam N/A 11.00 AM 2.00PM 4.00PM
9 F250725016 D S N Senadeera N/A 11.00 AM 2.00PM 4.00PM
10 F250725019 R Ashanmary N/A 11.00 AM 2.00PM 4.00PM
11 F250729002 K.P Wijesinghe N/A 11.00 AM 2.00PM 4.00PM
12 F250729003 K.K.W Senalika N/A 11.00 AM 2.00PM 4.00PM
13 F250730001 N.U.M Lisanga N/A 11.00 AM 2.00PM 4.00PM
14 F250730002 M.N.F. Nimza N/A 11.00 AM 2.00PM 4.00PM
15 F250730003 D.k. Edirisinga N/A 11.00 AM 2.00PM 4.00PM
16 F250730006 M.M. Amana N/A 11.00 AM 2.00PM 4.00PM
17 F250730007 S. M. A. V. Jayarathna N/A 11.00 AM 2.00PM 4.00PM
18 F250731003 M.V.G.J.D Gunasekara N/A 11.00 AM 2.00PM 4.00PM
19 F250731004 S. Charles N/A 11.00 AM 2.00PM 4.00PM
20 F250731005 C.J. Dilushan N/A 11.00 AM 2.00PM 4.00PM
21 F250731007 P K Juliyana N/A 11.00 AM 2.00PM 4.00PM
22 F250731008 T. Vinojan N/A 11.00 AM 2.00PM 4.00PM
23 F191023009 R.P.J.B. Pathirana 8.30AM N/A N/A N/A
24 F201214021 S P P S Padmalal 8.30AM N/A N/A N/A
25 F211229004 M. S. Y. D. Jayaweera 8.30AM N/A N/A N/A
26 F230317002 W R D L K Rajapaksha 8.30AM N/A N/A N/A
27 F230403022 E G P Lakshan 8.30AM N/A N/A N/A
28 F231128001 D.M.S.B.W.T.M.S.N.B. Thennakoon 8.30AM N/A N/A N/A
29 F240122006 M.P.C Dilruksi 8.30AM N/A N/A N/A
30 F240123009 I.M Sharaf 8.30AM N/A N/A N/A
31 F240123024 K G R N Thathsarani 8.30AM N/A N/A N/A
32 F240202014 P.P.I. Deshan 8.30AM N/A N/A N/A
33 F240216006 M.K.T.H. Jayasundara 8.30AM N/A N/A N/A
34 F240221016 D. W. R. Wijesundara 8.30AM N/A N/A N/A
35 F240405002 S.M.N.P Samarakoon 8.30AM N/A N/A N/A
36 F240408002 B.G.S.O. Anuradhi 8.30AM N/A N/A N/A
37 F240409006 H. S. C. Perera 8.30AM N/A N/A N/A
38 F240507004 L. Ladushan 8.30AM N/A N/A N/A
39 F240507019 A.M.N. Shanika 8.30AM N/A N/A N/A
40 F240514001 M.R. Rashfa 8.30AM N/A N/A N/A
41 F240606001 T.V.A.P Kavindi 8.30AM N/A N/A N/A
42 F240614001 T.G.S. Imasha 8.30AM N/A N/A N/A
43 F240715002 D.D.N Jayasingha 8.30AM N/A N/A N/A
44 F240801004 U.M.P.A Sooriyabandara 8.30AM N/A N/A N/A
45 F250110003 K M.C.L Dharmasena 8.30AM N/A N/A N/A




















e -Test
11th September 2025 303 303 103 203
# Reg No. Initials Last name 11/9/2025 11/9/2025 11/9/2025 11/9/2025
1 F250731010 R.A .A .S Shamalka N/A 11.00 AM 2.00PM 4.00PM
2 F250731012 B Sivakaran N/A 11.00 AM 2.00PM 4.00PM
3 F250731013 H.M.K.C. Herath N/A 11.00 AM 2.00PM 4.00PM
4 F250731014 H.M D.V Herath N/A 11.00 AM 2.00PM 4.00PM
5 F250731015 K.K.B Aparna N/A 11.00 AM 2.00PM 4.00PM
6 F250731016 K.K.G Lakshani N/A 11.00 AM 2.00PM 4.00PM
7 F250731017 K.K.N Yashani N/A 11.00 AM 2.00PM 4.00PM
8 F250801001 S.P Chethana N/A 11.00 AM 2.00PM 4.00PM
9 F250801002 F.A. Munaf N/A 11.00 AM 2.00PM 4.00PM
10 F250801004 R.A.H.K. Abeysekara N/A 11.00 AM 2.00PM 4.00PM
11 F250822004 J. Yazhisai N/A 11.00 AM 2.00PM 4.00PM
12 F250127007 B. S. G. Y. T. Serasinghe N/A 11.00 AM 2.00PM 4.00PM
13 F250317022 M. H. S Musthalifa N/A 11.00 AM 2.00PM 4.00PM
14 F250514006 N.A.K.M Allikaarachchi N/A 11.00 AM 2.00PM 4.00PM
15 F250613009 S.A.S Mark N/A 11.00 AM 2.00PM 4.00PM
16 F250613013 D.M.D.S Dissanayaka N/A 11.00 AM 2.00PM 4.00PM
17 F250623002 H.R.P.L.C.K. Siyambalapitiya N/A 11.00 AM 2.00PM 4.00PM
18 F250704003 P. D. S. R. Perera N/A 11.00 AM 2.00PM 4.00PM
19 F250704004 G.M.K.K.T.H Somarathne N/A 11.00 AM 2.00PM 4.00PM
20 F250708006 B.R.T Cooray N/A 11.00 AM 2.00PM 4.00PM
21 F250509003 S.R.S. Silva N/A 11.00 AM 2.00PM 4.00PM
22 F250514013 R.A.T.S. Ranathunga N/A 11.00 AM 2.00PM 4.00PM
23 F250124011 M. L.E Silva 8.30AM N/A N/A N/A
24 F250127009 R.D.S.D. Ranasinghe 8.30AM N/A N/A N/A
25 F250127018 P.V.R. Perera 8.30AM N/A N/A N/A
26 F250203008 W.W. S.S Kithsirimewan 8.30AM N/A N/A N/A
27 F250213005 A H V S Wijerathna 8.30AM N/A N/A N/A
28 F250213024 M.R.M. Asaf 8.30AM N/A N/A N/A
29 F250213029 M M Abdhullah 8.30AM N/A N/A N/A
30 F250213042 S.A.R.N.K Siriwardhana 8.30AM N/A N/A N/A
31 F250213043 T.I. Yusoof 8.30AM N/A N/A N/A
32 F250214005 H.M.Y.D. Herath 8.30AM N/A N/A N/A
33 F250216006 R.M.S.S.L Rathnayake 8.30AM N/A N/A N/A
34 F250218013 R M H K Rathnayaka 8.30AM N/A N/A N/A
35 F250224012 D.M.C.D Ayesha 8.30AM N/A N/A N/A
36 F250224013 G.A.E Chamikara 8.30AM N/A N/A N/A
37 F250224018 P. Pavithra 8.30AM N/A N/A N/A
38 F250224024 M.A.C.T. R. Mallawaarachchi 8.30AM N/A N/A N/A
39 F250224037 A.W.T.N. Alahakoon 8.30AM N/A N/A N/A
40 F250310011 P.M.Y.H Gunasekara 8.30AM N/A N/A N/A
41 F250317004 S.R.M. Ramees 8.30AM N/A N/A N/A
42 F250317013 M. H. S. Cooray 8.30AM N/A N/A N/A
43 F250319003 B.K.S.M. Rodrigo 8.30AM N/A N/A N/A
44 F250321003 G.D. Jayarathna 8.30AM N/A N/A N/A




















e -Test
12th September 2025 103 203 303 103
# Reg No. Name Last name 12/9/2025 12/9/2025 12/9/2025 12/9/2025
1 F250708010 A.K.N Hirunika N/A 11.00 AM 2.00PM 4.00PM
2 F250709012 D.P. P.C Dias N/A 11.00 AM 2.00PM 4.00PM
3 F250725005 D.M.S.N Dassanayake N/A 11.00 AM 2.00PM 4.00PM
4 F231003002 S.R.M.A. V.M Rajapaksha N/A N/A 2.00PM 4.00PM
5 F231009001 D A P Dissanayake N/A N/A 2.00PM 4.00PM
6 F240221038 S D Hettige N/A N/A 2.00PM 4.00PM
7 F240229017 R. P. Mathotage N/A N/A 2.00PM 4.00PM
8 F240507029 D.S. Girambe N/A N/A 2.00PM 4.00PM
9 F240612007 P.L.N.A. Jayawardhana N/A N/A 2.00PM 4.00PM
10 F240614006 K.L.D.Y Sasandara N/A N/A 2.00PM 4.00PM
11 F250115002 H.S.K Caldera N/A N/A 2.00PM 4.00PM
12 F250116012 J.K.H.R Jaynetti N/A N/A 2.00PM 4.00PM
13 F240805003 S.G. Hewavitharana 8.30AM 11.00 AM N/A N/A
14 F250117008 P.L. I. I. Liyanage 8.30AM 11.00 AM N/A N/A
15 F250127001 T.M.S Visalya 8.30AM 11.00 AM N/A N/A
16 F250221019 A.M.T.A. Dissanayaka 8.30AM 11.00 AM N/A N/A
17 F250514007 M.S.M.U Shama 8.30AM 11.00 AM N/A N/A
18 F250526009 U.G.S. Sachini 8.30AM 11.00 AM N/A N/A
19 F250617004 M D S Sadaruwan 8.30AM 11.00 AM N/A N/A
20 F250623007 H.D.I Bindushamal 8.30AM 11.00 AM N/A N/A
21 F250407004 M R F Sumaiya 8.30AM N/A N/A N/A
22 F250514001 M.P.T.N Poornima 8.30AM N/A N/A N/A
23 F250514021 M.C.R. Piyadasa 8.30AM N/A N/A N/A
24 F250528021 D.U.S. Wijesekara 8.30AM N/A N/A N/A
25 F250604002 N.S. Dharmasena 8.30AM N/A N/A N/A
26 F250613001 T. Kanapathy 8.30AM N/A N/A N/A
27 F250616007 M.M.A.T Danushika 8.30AM N/A N/A N/A
28 F250617009 H.M R Ishara 8.30AM N/A N/A N/A
29 F250703022 K.G.N. Nisansala 8.30AM N/A N/A N/A
30 F250703027 J.M.P Chamika 8.30AM N/A N/A N/A
31 F250709011 M.H.F Hana 8.30AM N/A N/A N/A




















e -Test
15th September 2025 303 203 303 103
# Reg No. Name Last name 15/9/2025 15/9/2025 15/9/2025 15/9/2025
1 F230308014 H.M.I Madhuranga 8.30AM 11.00 AM N/A N/A
2 F230822006 G.D.P Rajapaksha 8.30AM 11.00 AM N/A N/A
3 F240514005 T Kabisha 8.30AM 11.00 AM N/A N/A
4 F250221081 W. Prathapan 8.30AM 11.00 AM N/A N/A
5 F250224031 D.D.Y Darshana 8.30AM 11.00 AM N/A N/A
6 F250321001 M.D.Y. Perera 8.30AM 11.00 AM N/A N/A
7 F250704019 M.W Wafri 8.30AM 11.00 AM N/A N/A
8 F250724005 M.F.F. Atheeba 8.30AM 11.00 AM N/A N/A
9 F250611012 M.F.M. Fazlan 8.30AM 11.00 AM N/A N/A
10 F250619007 A.S.D. Jayasooriya 8.30AM 11.00 AM N/A N/A
11 F250117013 E.D.H. Chamodika N/A N/A 2.00PM 4.00PM
12 F250127004 P K T Peiris N/A N/A 2.00PM 4.00PM
13 F250127008 K.A.S.P Nimsara N/A N/A 2.00PM 4.00PM
14 F250203022 S. Yadhush N/A N/A 2.00PM 4.00PM
15 F250212002 S M M Chathurani N/A N/A 2.00PM 4.00PM
16 F250213004 M.A. Samha N/A N/A 2.00PM 4.00PM
17 F250213006 N.V.N Nimhara N/A N/A 2.00PM 4.00PM
18 F250213030 S.N.P.K. Rathnayeka N/A N/A 2.00PM 4.00PM
19 F250213039 K.A.H.M Ruwanya N/A N/A 2.00PM 4.00PM
20 F250214001 A.J Dilani N/A N/A 2.00PM 4.00PM
21 F250218011 W.M.C.S. Deshapriya N/A N/A 2.00PM 4.00PM
22 F250220007 H M P T Herath N/A N/A 2.00PM 4.00PM
23 F250220013 H. C Mihiranga N/A N/A 2.00PM 4.00PM
24 F250221005 W.K.A.N. Dias N/A N/A 2.00PM 4.00PM
25 F250221007 K.P.D.N. Senavirathne N/A N/A 2.00PM 4.00PM
26 F250221024 W A N S Wickckramaarachchi N/A N/A 2.00PM 4.00PM
27 F250221026 A A S N Perera N/A N/A 2.00PM 4.00PM
28 F250221037 S A R H Subasinghe N/A N/A 2.00PM 4.00PM
29 F250221062 B.P.G.A.S. Indrachapa N/A N/A 2.00PM 4.00PM
30 F250221078 D.A.E.H Vimukthi N/A N/A 2.00PM 4.00PM
31 F250224016 O.S.C Kuruppu N/A N/A 2.00PM 4.00PM
32 F250309002 D.G.A D Nimdinu N/A N/A 2.00PM 4.00PM
33 F250425017 C.D Palihawadana 8.30AM N/A N/A N/A
34 F250509002 J.A.G Rashmika 8.30AM N/A N/A N/A
35 F250509004 K M G K H Jayathilaka 8.30AM N/A N/A N/A
36 F250509011 A. A. Sulaiman 8.30AM N/A N/A N/A
37 F250509014 D.T. Audharika 8.30AM N/A N/A N/A
38 F250514015 D,M,D Marasinghe 8.30AM N/A N/A N/A
39 F250514028 R.M.N.N Rathnayake 8.30AM N/A N/A N/A
40 F250514030 A T V Hirunika 8.30AM N/A N/A N/A
41 F250519001 D K S Upendra 8.30AM N/A N/A N/A
42 F250526004 M.Z Ahamed 8.30AM N/A N/A N/A
43 F250528027 W.K.S Dulneth 8.30AM N/A N/A N/A
44 F250613029 M.M.B.S. Marasingha 8.30AM N/A N/A N/A
45 F220314007 V P R Madusanka N/A 11.00 AM N/A N/A
46 F240306019 J.P.R.L. Jayamanna N/A 11.00 AM N/A N/A
47 F250407017 S.U Gamage N/A 11.00 AM N/A N/A
48 F250623008 A.R.M Arshad N/A 11.00 AM N/A N/A
49 F250627002 R.A.S.M. Gunasekara N/A 11.00 AM N/A N/A




















e -Test
16th September 2025 303 103 303 103
# Reg No. Name Last name 16/9/2025 16/9/2025 16/9/2025 16/9/2025
1 F250311003 G.C.M.A.M Jayathissa N/A N/A 2.00PM 4.00PM
2 F250317021 FRFN. Farsa N/A N/A 2.00PM 4.00PM
3 F250319001 W.A.M.M.S. Abeysinghe N/A N/A 2.00PM 4.00PM
4 F250319009 M.H.F. Hulooth N/A N/A 2.00PM 4.00PM
5 F250402016 J.F. Aslama N/A N/A 2.00PM 4.00PM
6 F250410003 M.F.F.I Maryam N/A N/A 2.00PM 4.00PM
7 F250509006 M.M.K Karunarathne N/A N/A 2.00PM 4.00PM
8 F250509016 F. Sahna N/A N/A 2.00PM 4.00PM
9 F250611004 M.C.H. Perera N/A N/A 2.00PM 4.00PM
10 F250612003 V. G. I Sayurika N/A N/A 2.00PM 4.00PM
11 F250612004 M.D.D.W. A Karunathilake N/A N/A 2.00PM 4.00PM
12 F250613006 P.S. Wijenayaka N/A N/A 2.00PM 4.00PM
13 F250613015 M.A.S Kaviyangani N/A N/A 2.00PM 4.00PM
14 F250613017 N.A Azaam N/A N/A 2.00PM 4.00PM
15 F250617024 S Dharanya N/A N/A 2.00PM 4.00PM
16 F250617025 R.A.R Pulle N/A N/A 2.00PM 4.00PM
17 F250618004 K K K M Satharasinghe N/A N/A 2.00PM 4.00PM
18 F250619002 U C R D Silva N/A N/A 2.00PM 4.00PM
19 F250623005 AHM Mazhar N/A N/A 2.00PM 4.00PM
20 F250623025 W.M.O. Methnula N/A N/A 2.00PM 4.00PM
21 F250626002 M.R.R Nidha N/A N/A 2.00PM 4.00PM
22 F250703009 K.V.G.G.D Chandrasekara 8.30AM 11.00 AM N/A N/A
23 F250704010 M.R.A Ahmed 8.30AM 11.00 AM N/A N/A
24 F250708016 E.A.R.H.R. Edirisingha 8.30AM 11.00 AM N/A N/A
25 F250709028 N.I. Ranathunga 8.30AM 11.00 AM N/A N/A
26 F250528001 H.A.S. Narthani 8.30AM 11.00 AM N/A N/A
27 F250709005 K.M.D.H Kumarasinghe 8.30AM 11.00 AM N/A N/A
28 F250425020 N.N. Wijemanna 8.30AM 11.00 AM N/A N/A
29 F250410002 W.A.R.D. Prasadani 8.30AM 11.00 AM N/A N/A
30 F250623023 D. M. M. Chathuranga 8.30AM N/A N/A N/A
31 F250627014 S.S. Dasanayake 8.30AM N/A N/A N/A
32 F250628005 H.V.H. Perera 8.30AM N/A N/A N/A
33 F250703018 P.S.R. Wanigarathna 8.30AM N/A N/A N/A
34 F250708020 K.R.J Kumara 8.30AM N/A N/A N/A
35 F250710007 K.A.H Malki 8.30AM N/A N/A N/A