Schedule of FIT e-Test on 22, 23, 24, 25, 28, 29, 30, 31 July 2025 & 1, 4,5,6,7,11,12,13 & 14 August 2025
Venue : LAB MSC












e -Test
22nd July 2025 303 103 203
# Reg No. Initials Last name 22/7/2025 22/7/2025 22/7/2025
1 F250623011 K.P.M.A.L. Karunaratne 8.30AM 11.00 AM 2.00PM
2 F250514021 M.C.R. Piyadasa 8.30AM 11.00 AM 2.00PM
3 F250617027 T.A.U Fernando 8.30AM 11.00 AM 2.00PM
4 F250514001 M.P.T.N Poornima 8.30AM 11.00 AM 2.00PM
5 F250617004 M.D.S Sadaruwan 8.30AM 11.00 AM 2.00PM
6 F250613017 N.A Azaam 8.30AM 11.00 AM 2.00PM
7 F250602002 S Ahmed 8.30AM 11.00 AM 2.00PM
8 F250619003 A.G.F Nazeeha 8.30AM 11.00 AM 2.00PM
9 F250203022 S. Yadhush 8.30AM 11.00 AM 2.00PM
10 F250623014 H.P.S Yuthmin 8.30AM 11.00 AM 2.00PM
11 F250402020 W.M.I.M Wijerathna 8.30AM 11.00 AM 2.00PM
12 F250528024 N.M.N.T. Nawarathna 8.30AM 11.00 AM 2.00PM
13 F250613014 E.M.S.P Madhuhansani 8.30AM 11.00 AM 2.00PM
14 F250619010 S.D.A.I Lakmali 8.30AM 11.00 AM 2.00PM
15 F250617006 K.M.R.S. Kulasekara 8.30AM 11.00 AM 2.00PM
16 F250617022 D H D Dinmanthie 8.30AM 11.00 AM 2.00PM
17 F250626003 W.P.A Indumini 8.30AM 11.00 AM 2.00PM
18 F250613005 M.P. Maheesha 8.30AM 11.00 AM 2.00PM
19 F250117006 S.M. D Madhudilsha 8.30AM 11.00 AM 2.00PM
20 F250213016 D.R.D. Pathulpana 8.30AM 11.00 AM 2.00PM
21 F250425023 C S Danthanarayana 8.30AM 11.00 AM 2.00PM
22 F250528017 K.R. Rashmika 8.30AM 11.00 AM 2.00PM




















e -Test
23rd July 2025 303 103 203
# Reg No. Name Last name 23/7/2025 23/7/2025 23/7/2025
1 F250528007 M Ashokkumar 8.30AM 11.00 AM 2.00PM
2 F250224029 P.G.N. Theekshana 8.30AM 11.00 AM 2.00PM
3 F250425007 R.D Rajapaksha 8.30AM 11.00 AM 2.00PM
4 F250602001 L.F Sama 8.30AM 11.00 AM 2.00PM
5 F250612004 M.D.D.W.A Karunathilake 8.30AM 11.00 AM 2.00PM
6 F250613001 T. Kanapathy 8.30AM 11.00 AM 2.00PM
7 F250526005 M. I.J. Maryam 8.30AM 11.00 AM 2.00PM
8 F250628001 K.M Hanfee 8.30AM 11.00 AM 2.00PM
9 F250616008 M.A.P. Silva 8.30AM 11.00 AM 2.00PM
10 F250623003 K.M.P Madhubhashana 8.30AM 11.00 AM 2.00PM
11 F250623018 A.R.G.D.U. Rajarathna 8.30AM 11.00 AM 2.00PM
12 F231011001 M.M.M Ifaath 8.30AM 11.00 AM 2.00PM
13 F250407017 S.U. Gamage 8.30AM 11.00 AM 2.00PM
14 F250213029 M. M. Abdhullah 8.30AM 11.00 AM 2.00PM
15 F240321010 H.M.D.S. Herath 8.30AM 11.00 AM 2.00PM
16 F250526013 D.M.N.M Divyanjali 8.30AM 11.00 AM 2.00PM
17 F250514014 D.H.C Gunathunga 8.30AM 11.00 AM 2.00PM
18 F250613028 M.I.I Banu 8.30AM 11.00 AM 2.00PM
19 F250602003 A.R.A Hathim 8.30AM 11.00 AM 2.00PM
20 F250528013 M.I Shahid 8.30AM 11.00 AM 2.00PM
21 F211229004 M. S. Y. D. Jayaweera 8.30AM 11.00 AM 2.00PM
22 F250530001 B.A.G. Perera 8.30AM 11.00 AM 2.00PM




















e -Test
24th July 2025 303 103 203
# Reg No. Name Last name 24/7/2025 24/7/2025 24/7/2025
1 F250124011 M.L.E Silva 8.30AM 11.00 AM 2.00PM
2 F250221049 M.D. Perera 8.30AM 11.00 AM 2.00PM
3 F250129006 E.J.D Mayanjana 8.30AM 11.00 AM 2.00PM
4 F250410011 D.I. Wivekananda 8.30AM 11.00 AM 2.00PM
5 F250703022 K.G.N. Nisansala 8.30AM 11.00 AM 2.00PM
6 F250509005 F.F. Suha 8.30AM 11.00 AM 2.00PM
7 F250623001 B.M.S.B. Basnayake 8.30AM 11.00 AM 2.00PM
8 F250611015 D.K.R.T Padmaweera 8.30AM 11.00 AM 2.00PM
9 F250613007 D.S.H. Lokugamage 8.30AM 11.00 AM 2.00PM
10 F250611014 A.H.M.M. Hussain 8.30AM 11.00 AM 2.00PM
11 F240805009 W.T.R.L.I. Lanka 8.30AM 11.00 AM 2.00PM
12 F250626005 N.W.K.L A Thamasha 8.30AM 11.00 AM 2.00PM
13 F250310011 P.M.Y.H Gunasekara 8.30AM 11.00 AM 2.00PM
14 F250611016 K.A.I.I. Kumarapeli 8.30AM 11.00 AM 2.00PM
15 F250623023 D. M. M. Chathuranga 8.30AM 11.00 AM 2.00PM
16 F250628002 K. Piranavan 8.30AM 11.00 AM 2.00PM
17 F250613015 M.A.S Kaviyangani 8.30AM 11.00 AM 2.00PM
18 F250623008 A.R. M Arshad 8.30AM 11.00 AM 2.00PM
19 F250213023 L.W. A Shashikala 8.30AM 11.00 AM 2.00PM
20 F250514022 K.W. S.H Kudaliyana 8.30AM 11.00 AM 2.00PM
21 F250613022 P.M.T.S Pemasiri 8.30AM 11.00 AM 2.00PM
22 F250623012 F .F Jafra 8.30AM 11.00 AM 2.00PM




















e -Test
25th July 2025 303 103 203
# Reg No. Initials Last name 25/7/2025 25/7/2025 25/7/2025
1 F250407001 T.R.G.N Chandrasena 8.30AM 11.00 AM 2.00PM
2 F250224031 D D Y Darshana 8.30AM 11.00 AM 2.00PM
3 F250616007 M.M.A.T Danushika 8.30AM 11.00 AM 2.00PM
4 F250704023 W.A. D Sanruk 8.30AM 11.00 AM 2.00PM
5 F250708013 H.M.R.P Herath 8.30AM 11.00 AM 2.00PM
6 F250127004 P.K.T Peiris 8.30AM 11.00 AM 2.00PM
7 F250617005 M.H.K.I.B Senarathna 8.30AM 11.00 AM 2.00PM
8 F250708009 B A C Manilka 8.30AM 11.00 AM 2.00PM
9 F250703013 W.S.N.I Lakshan 8.30AM 11.00 AM 2.00PM
10 F250311012 R Luxhmanan 8.30AM 11.00 AM 2.00PM
11 F250612003 V.G.I Sayurika 8.30AM 11.00 AM 2.00PM
12 F250514004 MF.M Fizary 8.30AM 11.00 AM 2.00PM
13 F240805003 S.G. Hewavitharana 8.30AM 11.00 AM 2.00PM
14 F250703016 S M Walpolage 8.30AM 11.00 AM 2.00PM
15 F250618002 P.I.T.S Fernando 8.30AM 11.00 AM 2.00PM
16 F250703017 J. G. D Madhushi 8.30AM 11.00 AM 2.00PM
17 F250117007 H M S H R Herath 8.30AM 11.00 AM 2.00PM
18 F250623025 W.M.O Methnula 8.30AM 11.00 AM 2.00PM
19 F250627004 W.D. N Pramudika 8.30AM 11.00 AM 2.00PM
20 F250623016 W.G.S Wasana 8.30AM 11.00 AM 2.00PM
21 F250623024 K.M. Vidumini 8.30AM 11.00 AM 2.00PM
22 F250704015 H.A.A Akalanka 8.30AM 11.00 AM 2.00PM




















e -Test
28th July 2025 303 103 203
# Reg No. Name Last name 28/7/2025 28/7/2025 28/7/2025
1 F250509009 K.G Gallage 8.30AM 11.00 AM 2.00PM
2 F250627012 D. B. A. Thalayarathna 8.30AM 11.00 AM 2.00PM
3 F250528025 G.I.P. Fonseka 8.30AM 11.00 AM 2.00PM
4 F240619014 N. Tharmihan 8.30AM 11.00 AM 2.00PM
5 F250514023 D.D. Kandambi 8.30AM 11.00 AM 2.00PM
6 F250425006 L. P. S Gunathilaka 8.30AM 11.00 AM 2.00PM
7 F250613033 H.A.C.P Hettiarachchi 8.30AM 11.00 AM 2.00PM
8 F250221012 K.M.S.S. Bandara 8.30AM 11.00 AM 2.00PM
9 F250218014 W.K.S Oshadhi 8.30AM 11.00 AM 2.00PM
10 F250703030 K.R. Moragodage 8.30AM 11.00 AM 2.00PM
11 F250703029 T.M.M Methsara 8.30AM 11.00 AM 2.00PM
12 F250221078 D.A.E.H Vimukthi 8.30AM 11.00 AM 2.00PM
13 F250221082 M.J.P.I.U Madabawita 8.30AM 11.00 AM 2.00PM
14 F250703018 P.S.R. Wanigarathna 8.30AM 11.00 AM 2.00PM
15 F250317003 M.I.F Ahza 8.30AM 11.00 AM 2.00PM
16 F250623005 A.H.M Mazhar 8.30AM 11.00 AM 2.00PM
17 F250528021 D.U.S. Wijesekara 8.30AM 11.00 AM 2.00PM
18 F250703019 M. G. F. Minna 8.30AM 11.00 AM 2.00PM
19 F250613023 D G P K Disanayake 8.30AM 11.00 AM 2.00PM
20 F250224037 A.W.T.N Alahakoon 8.30AM 11.00 AM 2.00PM
21 F250528001 H.A.S Narthani 8.30AM 11.00 AM 2.00PM
22 F250704010 M.R.A Ahmed 8.30AM 11.00 AM 2.00PM




















e -Test
29th July 2025 303 103 203
# Reg No. Name Last name 29/7/2025 29/7/2025 29/7/2025
1 F250620001 R.G.M.M Dilrukshi 8.30AM 11.00 AM 2.00PM
2 F231003002 S.R.M.A.V Rajapaksha 8.30AM 11.00 AM 2.00PM
3 F250709015 N. G. R. S Banuka 8.30AM 11.00 AM 2.00PM
4 F250613025 R.P.M.S.N Rajapaksha 8.30AM 11.00 AM 2.00PM
5 F250613027 M.S.F Nuskka 8.30AM 11.00 AM 2.00PM
6 F250410003 M.F.F.I Maryam 8.30AM 11.00 AM 2.00PM
7 F250627005 G.K.N.S Jayasinghe 8.30AM 11.00 AM 2.00PM
8 F250402005 S.s.r Subasingha 8.30AM 11.00 AM 2.00PM
9 F250618008 I P G O W Rathnayaka 8.30AM 11.00 AM 2.00PM
10 F250613008 S.W.P.S. Wickramasinghe 8.30AM 11.00 AM 2.00PM
11 F250526009 U.G.S. Sachini 8.30AM 11.00 AM 2.00PM
12 F250703002 H.K.S.M Gunasekara 8.30AM 11.00 AM 2.00PM
13 F250704021 E.M.N.M Ekanayaka 8.30AM 11.00 AM 2.00PM
14 F250224038 K.M.H. Bandara 8.30AM 11.00 AM 2.00PM
15 F250703028 N.V. Barthlat 8.30AM 11.00 AM 2.00PM
16 F250514007 M S M Ushama 8.30AM 11.00 AM 2.00PM
17 F250410007 L.W. N Hirundi 8.30AM 11.00 AM 2.00PM
18 F250709028 N.I Ranathunga 8.30AM 11.00 AM 2.00PM
19 F250619002 U C R De Silva 8.30AM 11.00 AM 2.00PM
20 F250708038 K.A.K Sewmini 8.30AM 11.00 AM 2.00PM
21 F250618010 K.T.V.K Nethsarani 8.30AM 11.00 AM 2.00PM
22 F250628003 M.R.D.F. R Aara 8.30AM 11.00 AM 2.00PM




















e -Test
30th July 2025 303 103 203
# Reg No. Initials Last name 30/7/2025 30/7/2025 30/7/2025
1 F250221037 S.A.R.H. Subasinghe 8.30AM 11.00 AM 2.00PM
2 F240306018 K.N.P. Jayanandana 8.30AM 11.00 AM 2.00PM
3 F250402019 W.G.P.A Gamage 8.30AM 11.00 AM 2.00PM
4 F250528023 M. Y. D. Fernando 8.30AM 11.00 AM 2.00PM
5 F250218001 M.K.C Senarathna 8.30AM 11.00 AM 2.00PM
6 F250526008 K.S Udharshana 8.30AM 11.00 AM 2.00PM
7 F250410009 R.W.G.O.H Weerasinghe 8.30AM 11.00 AM 2.00PM
8 F250526004 M.Z Ahamed 8.30AM 11.00 AM 2.00PM
9 F250526012 M.F.M Aadhil 8.30AM 11.00 AM 2.00PM
10 F250709027 W W E S Fernando 8.30AM 11.00 AM 2.00PM
11 F250514017 J.M.N.N. Jayasooriya 8.30AM 11.00 AM 2.00PM
12 F250213034 I.M Vidanapathirana 8.30AM 11.00 AM 2.00PM
13 F250311003 G.C.M. A.M Jayathissa 8.30AM 11.00 AM 2.00PM
14 F250703024 M.R.S. Safra 8.30AM 11.00 AM 2.00PM
15 F240221038 S.D. Hettige 8.30AM 11.00 AM 2.00PM
16 F250627003 A.H G. Sandaruwan 8.30AM 11.00 AM 2.00PM
17 F250611002 M.S.M Nashik 8.30AM 11.00 AM 2.00PM
18 F250617025 R A R Pulle 8.30AM 11.00 AM 2.00PM
19 F250617010 M.M.M. Muaath 8.30AM 11.00 AM 2.00PM
20 F250618015 ARM Atheef 8.30AM 11.00 AM 2.00PM
21 F250220010 A.A.S. O.M Sharifudeen 8.30AM 11.00 AM 2.00PM
22 F250514031 P.A.C.N Panditharathna 8.30AM 11.00 AM 2.00PM




















e -Test
31st July 2025 303 103 203
# Reg No. Name Last name 31/7/2025 31/7/2025 31/7/2025
1 F250711009 J.G.C.S. Jayawardhana 8.30AM 11.00 AM 2.00PM
2 F240902008 B. J Kevin 8.30AM 11.00 AM 2.00PM
3 F250703014 N.A.F. Hiba 8.30AM 11.00 AM 2.00PM
4 F250708012 M.L. Jayawardena 8.30AM 11.00 AM 2.00PM
5 F250708035 M.K.F Jeesan 8.30AM 11.00 AM 2.00PM
6 F250617023 S.P. Ilangasinghe 8.30AM 11.00 AM 2.00PM
7 F250221005 W. K. A. N Dias 8.30AM 11.00 AM 2.00PM
8 F250708039 SL.S Farwin 8.30AM 11.00 AM 2.00PM
9 F250613029 M.M. B.S Marasingha 8.30AM 11.00 AM 2.00PM
10 F250514028 RMNN Rathnayake 8.30AM 11.00 AM 2.00PM
11 F250708002 P. Krishanth 8.30AM 11.00 AM 2.00PM
12 F250623007 H.D.I Bindushamal 8.30AM 11.00 AM 2.00PM
13 F250616002 B. Disan 8.30AM 11.00 AM 2.00PM
14 F250127018 P.V.R Perera 8.30AM 11.00 AM 2.00PM
15 F250611005 J.D.T.H Jayakodi 8.30AM 11.00 AM 2.00PM
16 F250709018 L.O.T Bandara 8.30AM 11.00 AM 2.00PM
17 F250311002 M.S.S Ahamed 8.30AM 11.00 AM 2.00PM
18 F250711013 W.M.Z.A Mariam 8.30AM 11.00 AM 2.00PM
19 F250703001 W.J.R Deshapriya 8.30AM 11.00 AM 2.00PM
20 F250213028 K A D Sampath 8.30AM 11.00 AM 2.00PM
21 F250710006 O.V.S.A Thathsarani 8.30AM 11.00 AM 2.00PM
22 F250528022 S.T. Hettiarachchi 8.30AM 11.00 AM 2.00PM




















e -Test
1st August 2025 303 103 203
# Reg No. Name Last name 1/8/2025 1/8/2025 1/8/2025
1 F250613024 N.K J Ahmed 8.30AM 11.00 AM 2.00PM
2 F250617009 H.M R Ishara 8.30AM 11.00 AM 2.00PM
3 F250617020 U K S Vihara 8.30AM 11.00 AM 2.00PM
4 F250704008 M.R.G.S.H Madahapola 8.30AM 11.00 AM 2.00PM
5 F250611003 L.A.S.P Landewatta 8.30AM 11.00 AM 2.00PM
6 F250221028 S.G.V.S.S Ayakkara 8.30AM 11.00 AM 2.00PM
7 F250618004 K K K M Satharasinghe 8.30AM 11.00 AM 2.00PM
8 F250528002 R.A.D.S.S. Perera 8.30AM 11.00 AM 2.00PM
9 F250221047 H.S.R Perera 8.30AM 11.00 AM 2.00PM
10 F250617029 R. D Madusanka 8.30AM 11.00 AM 2.00PM
11 F250220002 G.K.S.S Lakshan 8.30AM 11.00 AM 2.00PM
12 F250704012 L.T.S. Perera 8.30AM 11.00 AM 2.00PM
13 F250708018 P.M. Heenkenda 8.30AM 11.00 AM 2.00PM
14 F250623019 M.W.V.T. Wickramasinghe 8.30AM 11.00 AM 2.00PM
15 F250514018 H.I. U Kavindi 8.30AM 11.00 AM 2.00PM
16 F250213018 N.G.N Shihara 8.30AM 11.00 AM 2.00PM
17 F240801006 M.R.M. Nazim 8.30AM 11.00 AM 2.00PM
18 F250611013 M.G.G S.M Kumara 8.30AM 11.00 AM 2.00PM
19 F250711002 S. Gayanada 8.30AM 11.00 AM 2.00PM
20 F250317012 M. Edison 8.30AM 11.00 AM 2.00PM
21 F250514026 M.R.M. Ashraff 8.30AM 11.00 AM 2.00PM
22 F250526011 K.W.A Anuditha 8.30AM 11.00 AM 2.00PM




















e -Test
4th August 2025 303 103 203
# Reg No. Name Last name 4/8/2025 4/8/2025 4/8/2025
1 F250611007 J.M.D.D.B Jayathilaka 8.30AM 11.00 AM 2.00PM
2 F250711004 R.M.M.D.G Rathnayaka 8.30AM 11.00 AM 2.00PM
3 F250628005 H.V.H. Perera 8.30AM 11.00 AM 2.00PM
4 F250617003 S.C.D. Fernando 8.30AM 11.00 AM 2.00PM
5 F250526007 P D R Hansani 8.30AM 11.00 AM 2.00PM
6 F250619006 N.A.K.S.I. Nishadhi 8.30AM 11.00 AM 2.00PM
7 F250708034 H. M. J. T. Hennayaka 8.30AM 11.00 AM 2.00PM
8 F250627014 S.S. Dasanayake 8.30AM 11.00 AM 2.00PM
9 F250127013 M.A.J.M. Shurfi 8.30AM 11.00 AM 2.00PM
10 F250703021 A.W.S Abenayaka 8.30AM 11.00 AM 2.00PM
11 F250213026 D.S. Hettiarachchi 8.30AM 11.00 AM 2.00PM
12 F250629001 A.S.M. Sahamath 8.30AM 11.00 AM 2.00PM
13 F250704022 GN Perera 8.30AM 11.00 AM 2.00PM
14 F250213011 H.P.C.J Darshana 8.30AM 11.00 AM 2.00PM
15 F250623002 H.R.P.L.C.K. Siyambalapitiya 8.30AM 11.00 AM 2.00PM
16 F240722018 G.L K.V Geethanjana 8.30AM 11.00 AM 2.00PM
17 F250711003 M.S.N. Silva 8.30AM 11.00 AM 2.00PM
18 F250612006 M.I.F Rufaida 8.30AM 11.00 AM 2.00PM
19 F250319006 R.G.I.U. Wijesiri 8.30AM 11.00 AM 2.00PM
20 F250616006 A. A. S. N. Kamalasiri 8.30AM 11.00 AM 2.00PM
21 F250703004 K G T N Geeganage 8.30AM 11.00 AM 2.00PM
22 F250526010 A. N. Wijewardana 8.30AM 11.00 AM 2.00PM




















e -Test
5th August 2025 303 103 203
# Reg No. Name Last name 5/8/2025 5/8/2025 5/8/2025
1 F250704009 W.D.D Weerakkody 8.30AM 11.00 AM 2.00PM
2 F250708037 M.S.M Arafath 8.30AM 11.00 AM 2.00PM
3 F250709005 K.M. D.H Kumarasinghe 8.30AM 11.00 AM 2.00PM
4 F250611011 P.D Kalansooriya 8.30AM 11.00 AM 2.00PM
5 F250425004 K.M.N.R. Sandriya 8.30AM 11.00 AM 2.00PM
6 F250704005 A.A.D.H.T Amarathunga 8.30AM 11.00 AM 2.00PM
7 F250224042 M.K A Thathsarani 8.30AM 11.00 AM 2.00PM
8 F250704013 M.I. Rafeek 8.30AM 11.00 AM 2.00PM
9 F250613006 S Wijenayaka 8.30AM 11.00 AM 2.00PM
10 F250709016 H.A.D.N.K.W.T Senadheera 8.30AM 11.00 AM 2.00PM
11 F250708007 A.M.H.S. Amarakoon 8.30AM 11.00 AM 2.00PM
12 F250304002 M.N.M Nazadh 8.30AM 11.00 AM 2.00PM
13 F250221044 S.A.V Ananda 8.30AM 11.00 AM 2.00PM
14 F250317018 W.M.S Amarasooriya 8.30AM 11.00 AM 2.00PM
15 F250623015 P.M. Laknadie 8.30AM 11.00 AM 2.00PM
16 F250708030 H M N Mandakini 8.30AM 11.00 AM 2.00PM
17 F250708028 K.R.G. Niroshani 8.30AM 11.00 AM 2.00PM
18 F250708025 K A P T S Perera 8.30AM 11.00 AM 2.00PM
19 F250528027 W.K.S. Dulneth 8.30AM 11.00 AM 2.00PM
20 F250514009 M N M Shafrin 8.30AM 11.00 AM 2.00PM
21 F220504003 k.D.G. Malshan 8.30AM 11.00 AM 2.00PM
22 F250425012 P.K.D.D.D. Nandakumara 8.30AM 11.00 AM 2.00PM




















e -Test
6th August 2025 303 103 203
# Reg No. Name Last name 6/8/2025 6/8/2025 6/8/2025
1 F250708027 L.J.M.N.P Jayasundara 8.30AM 11.00 AM 2.00PM
2 F250708020 K.R.J Kumara 8.30AM 11.00 AM 2.00PM
3 F250221018 K.G Edirisinghe 8.30AM 11.00 AM 2.00PM
4 F240715002 D. D. N. Jayasingha 8.30AM 11.00 AM 2.00PM
5 F250708024 A . V . Jayasekara 8.30AM 11.00 AM 2.00PM
6 F250709006 R. Kowsiga 8.30AM 11.00 AM 2.00PM
7 F250402009 N.B U Nivanthika 8.30AM 11.00 AM 2.00PM
8 F240507029 D.S. Girambe 8.30AM 11.00 AM 2.00PM
9 F240110004 J.M.K Chethani 8.30AM 11.00 AM 2.00PM
10 F250321006 A.M O.L Aththanayake 8.30AM 11.00 AM 2.00PM
11 F250528014 A.M.T Dasunika 8.30AM 11.00 AM 2.00PM
12 F250703027 J.M.P Chamika 8.30AM 11.00 AM 2.00PM
13 F250704025 M.H.B.W. Perera 8.30AM 11.00 AM 2.00PM
14 F250526001 A.M.S. Nimanga 8.30AM 11.00 AM 2.00PM
15 F250221039 I. H. Y. S. Weerasinghe. 8.30AM 11.00 AM 2.00PM
16 F250711008 K.D Kumarage 8.30AM 11.00 AM 2.00PM
17 F250613012 M.A.M. Nawsad 8.30AM 11.00 AM 2.00PM
18 F250611004 M.C.H. Perera 8.30AM 11.00 AM 2.00PM
19 F240605008 M B A Gayashan 8.30AM 11.00 AM 2.00PM
20 F250709008 T Rukshan 8.30AM 11.00 AM 2.00PM
21 F250321001 M.D.Y. Perera 8.30AM 11.00 AM 2.00PM
22 F250514027 U. M S.U Fernando 8.30AM 11.00 AM 2.00PM




















e -Test
7th August 2025 303 303 103 203
# Reg No. Name Last name 7/8/2025 7/8/2025 7/8/2025 7/8/2025
1 F250617018 R.E Samarasinghe N/A 11.00 AM 2.00PM 4.00PM
2 F250703020 M.K.F Isna N/A 11.00 AM 2.00PM 4.00PM
3 F250627009 F.S Junkeer N/A 11.00 AM 2.00PM 4.00PM
4 F250617021 N. Rimaz N/A 11.00 AM 2.00PM 4.00PM
5 F250711007 H.P.D.T.I Sathsarani N/A 11.00 AM 2.00PM 4.00PM
6 F230621005 Y.D.N Jayasinghe N/A 11.00 AM 2.00PM 4.00PM
7 F250221062 B.P.G.A.S. Indrachapa N/A 11.00 AM 2.00PM 4.00PM
8 F250613032 K.N.W. Karunarathna N/A 11.00 AM 2.00PM 4.00PM
9 F250704006 P.M.Y.E Herath N/A 11.00 AM 2.00PM 4.00PM
10 F250708016 E.A.R.H.R. Edirisingha N/A 11.00 AM 2.00PM 4.00PM
11 F250619009 S.J.P.D.M. Wickramarathna N/A 11.00 AM 2.00PM 4.00PM
12 F250703009 K.V.G.G.D Chandrasekara N/A 11.00 AM 2.00PM 4.00PM
13 F230403002 M U M S Pabasara N/A 11.00 AM 2.00PM 4.00PM
14 F250311007 M.K Thathsarani N/A 11.00 AM 2.00PM 4.00PM
15 F250619007 A.S.D. Jayasooriya N/A 11.00 AM 2.00PM 4.00PM
16 F250708019 C.C. Lakshika N/A 11.00 AM 2.00PM 4.00PM
17 F250627002 R.A.S.M. Gunasekara N/A 11.00 AM 2.00PM 4.00PM
18 F250611006 G.A.S. S Ganepola N/A 11.00 AM 2.00PM 4.00PM
19 F220729002 L K S Liyanage N/A 11.00 AM 2.00PM 4.00PM
20 F250611012 M.F.M. Faslan N/A 11.00 AM 2.00PM 4.00PM
21 F250613010 B.G.H.M Kumari N/A 11.00 AM 2.00PM 4.00PM
22 F250611009 T T T Peiris N/A 11.00 AM 2.00PM 4.00PM
23 F240123022 M.M. F Minna 8.30AM N/A N/A N/A
24 F240408002 B.G.S.O. Anuradhi 8.30AM N/A N/A N/A
25 F250425014 W.A.R. Vishwa 8.30AM N/A N/A N/A
26 F240325008 T W A P Savindi 8.30AM N/A N/A N/A
27 F250224013 G.A. E Chamikara 8.30AM N/A N/A N/A
28 F250221071 T.K.K.N. Dananjaya 8.30AM N/A N/A N/A
29 F240123024 K.G.R.N. Thathsarani 8.30AM N/A N/A N/A
30 F250214007 M.N.F Nuska 8.30AM N/A N/A N/A
31 F250213042 S.A.R.N.K. Siriwardhana 8.30AM N/A N/A N/A
32 F250218006 W.I.R. Rajarathna 8.30AM N/A N/A N/A
33 F250220016 B.M.B. Karagahawattha 8.30AM N/A N/A N/A




















e -Test
11th August 2025 303 303 103 203
# Reg No. Name Last name 11/8/2025 11/8/2025 11/8/2025 11/8/2025
1 F250216006 R.M.S.S.L Rathnayake N/A 11.00 AM 2.00PM 4.00PM
2 F250509001 A.A.V.V Alwis N/A 11.00 AM 2.00PM 4.00PM
3 F250613002 K.L Nethmi N/A 11.00 AM 2.00PM 4.00PM
4 F250611001 P K N Hansali N/A 11.00 AM 2.00PM 4.00PM
5 F221003007 M.B G Harsha N/A 11.00 AM 2.00PM 4.00PM
6 F250317021 F.R.F.N. Farsa N/A 11.00 AM 2.00PM 4.00PM
7 F250221034 S. Nishankan N/A 11.00 AM 2.00PM 4.00PM
8 F250627010 W. S. N Perera N/A 11.00 AM 2.00PM 4.00PM
9 F250127007 B. S. G. Y. T. Serasinghe N/A 11.00 AM 2.00PM 4.00PM
10 F250627013 A.N.K. Hettiarachchi N/A 11.00 AM 2.00PM 4.00PM
11 F250709017 S H J Velauthan N/A 11.00 AM 2.00PM 4.00PM
12 F250407010 J A A S Jayakody N/A 11.00 AM 2.00PM 4.00PM
13 F240820001 Y.R.I.N. Gunasekara N/A 11.00 AM 2.00PM 4.00PM
14 F230119004 M.P.B.B. Pathirana 8.30AM N/A N/A N/A
15 F250425017 C D Palihawadana 8.30AM N/A N/A N/A
16 F240405002 S.M.N.P Samarakoon 8.30AM N/A N/A N/A
17 F250509004 KMG.K.H Jayathilaka 8.30AM N/A N/A N/A
18 F250218013 R M H K Rathnayaka 8.30AM N/A N/A N/A
19 F250127019 T. Krithik 8.30AM N/A N/A N/A
20 F250310010 M.F.M. Fazlan 8.30AM N/A N/A N/A
21 F250309004 G.N.K.A. Wijerathna 8.30AM N/A N/A N/A
22 F250213024 M.R.M. Asaf 8.30AM N/A N/A N/A
23 F250221011 W.A.D.M.S.J Weerasinghe 8.30AM N/A N/A N/A
24 F240606001 T V A P Kavindi 8.30AM N/A N/A N/A
25 F250221072 H.A.M.A Sandeepa 8.30AM N/A N/A N/A
26 F250514015 D.M.D Marasinghe 8.30AM N/A N/A N/A
27 F250213043 T.I Yusoof 8.30AM N/A N/A N/A
28 F250127015 P G D D Ranasinghe 8.30AM N/A N/A N/A
29 F191023009 R.P.J.B. Pathirana. 8.30AM N/A N/A N/A
30 F240216006 M.K.T.H. Jayasundara 8.30AM N/A N/A N/A
31 F230213005 A.T.A Faadhil 8.30AM N/A N/A N/A
32 F240722022 P.C. Saral 8.30AM N/A N/A N/A
33 F250514030 A T V Hirunika 8.30AM N/A N/A N/A
34 F250218021 SZF Imaza 8.30AM N/A N/A N/A
35 F240614006 K L D Y Sasandara 8.30AM N/A N/A N/A




















e -Test
12th August 2025 103 303 103 203
# Reg No. Name Last name 12/8/2025 12/8/2025 12/8/2025 12/8/2025
1 F250221054 L A A Anuradha N/A 11.00 AM N/A N/A
2 F250213025 M.H Hafsa N/A 11.00 AM N/A N/A
3 F250317004 S.R.M. Ramees N/A 11.00 AM N/A N/A
4 F250224012 D.M.C.D Ayesha N/A 11.00 AM N/A N/A
5 F250221021 S F P M Fernando N/A 11.00 AM N/A N/A
6 F250321002 G.D.A.R Nisalya N/A 11.00 AM N/A N/A
7 F221103005 G.D.L.D Kumara N/A 11.00 AM N/A N/A
8 F240507004 L. Ladushan N/A N/A 2.00PM 4.00PM
